Brewers 5, Reds 4 — May 10, 2022 Recap
Milwaukee Brewers beat Cincinnati Reds 5-4 on May 10, 2022.
Game FAQ — score, spread, and total
Who won Milwaukee Brewers vs Cincinnati Reds on May 10, 2022?
Milwaukee Brewers won 5-4 on May 10, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Reds covered
Reds +1.5
Total
Over
9 / 8.5
Moneyline
Brewers
-200
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Willy Adames | DH | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rowdy Tellez | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jace Peterson | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kolten Wong | 2B | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Christian Yelich | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Urías | SS | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Tyrone Taylor | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Victor Caratini | C | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Lorenzo Cain | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 34 | 5 | 9 | 5 | 1 | 7 | 8 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Kyle Farmer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| TJ Friedl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejo Lopez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Pham | LF | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mike Moustakas | DH | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Colin Moran | 1B | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tyler Naquin | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brandon Drury | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Stephenson | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Matt Reynolds | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 32 | 4 | 6 | 4 | 0 | 5 | 13 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Freddy PeraltaW | 5.2 | 4 | 1 | 1 | 1 | 8 | 0 | 96 |
| Brent SuterH | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Devin Williams | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 38 |
| Brad BoxbergerH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Josh HaderS | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Luis PerdomoH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Hunter GreeneL | 5.1 | 4 | 2 | 2 | 4 | 6 | 1 | 100 |
| Tony Santillan | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| Hunter Strickland | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 24 |
| Art Warren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
| Lucas Sims | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Season Records
Team
SU
ATS
O/U
Brewers
Overall
0%0-0
0%0-0
0%0-0
Reds
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
