Los Angeles Dodgers at Philadelphia Phillies — May 20, 2022
Betting Results
Spread
Dodgers covered
Phillies +1.5
Total
Under
5 / 8.5
ML
Dodgers
-145
Loading probability data...
Phillies W4
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Mookie Betts | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Freddie Freeman | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Trea Turner | SS | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| Will Smith | C | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Justin Turner | DH | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chris Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Bellinger | CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hanser Alberto | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gavin Lux | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 0 | 7 | 9 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Rhys Hoskins | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Castellanos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean Segura | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| J.T. Realmuto | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Johan Camargo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Odúbel Herrera | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roman Quinn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 34 | 1 | 7 | 1 | 0 | 1 | 10 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Julio UríasW | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 80 |
| Yency AlmonteH | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| Alex VesiaH | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Evan PhillipsH | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24 |
| Phil Bickford | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 21 |
| Craig KimbrelS | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Ranger SuárezL | 3.0 | 5 | 3 | 3 | 2 | 5 | 0 | 84 |
| Nick Nelson | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 43 |
| James Norwood | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 36 |
| Jeurys Familia | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Andrew Bellatti | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
Scoring Comparison
Phillies
5.8
RPG4.4
3.5
OPP RPG4.8
+2.3
MARGIN-0.4
Scoring (Last 8)
Dodgers
5.8avg
8
5
3
2
4
1
13
10
Phillies
4.4avg
5
4
3
2
3
6
10
2
Last 10 Games
Dodgers6-2
W
W
W
L
W
L
W
W
Phillies5-3
W
L
L
L
W
W
W
W
ATS Trend (Last 10)
Dodgers4-4 ATS
W
L
L
L
W
L
W
W
Phillies2-6 ATS
W
L
L
L
L
L
W
L
Season Records · 2026
8g Phillies
6-2 75%
SU63% 5-3
4-4 50%
ATS25% 2-6
3-4 43%
O/U71% 5-2
Venue Splits
SU2-0 100%
ATS2-0 100%
O/U2-0 100%
SU3-3 50%
ATS1-5 17%
O/U4-1 80%

Inside Edge