Dodgers 11, Rockies 6 — Apr 2, 2021 Recap
Los Angeles Dodgers beat Colorado Rockies 11-6 on Apr 2, 2021.
Game FAQ — score, spread, and total
Who won Los Angeles Dodgers vs Colorado Rockies on Apr 2, 2021?
Los Angeles Dodgers won 11-6 on Apr 2, 2021.
See methodology for grading rules and ROI calculation.
Betting Results
Total
Over
17 / 11.5
Moneyline
Dodgers
-267
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| AJ Pollock | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gavin Lux | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Corey Seager | SS | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Cody Bellinger | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Trevor Bauer | P | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matt Beaty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mookie Betts | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Max Muncy | 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin Turner | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Will Smith | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 41 | 11 | 16 | 11 | 0 | 2 | 7 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Charlie Blackmon | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Trevor Story | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Raimel Tapia | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joshua Fuentes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan McMahon | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Garrett Hampson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dom Nuñez | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Antonio Senzatela | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Hilliard | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chris Owings | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| C.J. Cron | 1B | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35 | 6 | 8 | 6 | 4 | 2 | 13 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor BauerW | 6.1 | 3 | 4 | 4 | 2 | 10 | 2 | 96 |
| David Price | 1.2 | 5 | 2 | 2 | 0 | 2 | 2 | 27 |
| Victor González | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Antonio SenzatelaL | 3.1 | 9 | 7 | 7 | 1 | 2 | 0 | 70 |
| Jordan Sheffield | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jhoulys Chacín | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 34 |
| Ben Bowden | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 26 |
| Robert Stephenson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Carlos Estévez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 17 |
Season Records
Team
SU
ATS
O/U
Dodgers
Overall
0%0-0
0%0-0
0%0-0
Rockies
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
