Guardians 7, Twins 6 — Sep 9, 2022 Recap
Cleveland Guardians beat Minnesota Twins 7-6 on Sep 9, 2022.
Game FAQ — score, spread, and total
Who won Cleveland Guardians vs Minnesota Twins on Sep 9, 2022?
Cleveland Guardians won 7-6 on Sep 9, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Twins covered
Twins +1.5
Total
Over
13 / 7.5
Moneyline
Guardians
-105
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 14 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amed Rosario | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| José Ramírez | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Josh Naylor | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Oscar Gonzalez | RF | 5 | 2 | 4 | 5 | 2 | 0 | 0 |
| Andrés Giménez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Hedges | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Myles Straw | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 15 | 7 | 3 | 0 | 5 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Luis Arraez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carlos Correa | SS | 5 | 2 | 4 | 4 | 1 | 0 | 0 |
| Jose Miranda | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Nick Gordon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gio Urshela | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| Gary Sánchez | DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jake Cave | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gilberto Celestino | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kepler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy León | C | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kyle Garlick | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 5 | 1 | 2 | 11 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Cal QuantrillW | 5.0 | 9 | 2 | 1 | 1 | 7 | 0 | 96 |
| Enyel De Los Santos | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 22 |
| Nick SandlinH | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Trevor StephanH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| James KarinchakH | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 24 |
| Emmanuel ClaseS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Dylan BundyL | 4.2 | 12 | 7 | 7 | 0 | 1 | 3 | 94 |
| Aaron Sanchez | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 46 |
| Jovani Morán | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17 |
Season Records
Team
SU
ATS
O/U
Guardians
Overall
0%0-0
0%0-0
0%0-0
Twins
Overall
0%0-0
0%0-0
0%0-0



Inside Edge