Guardians 10, Royals 7 — Apr 11, 2022 Recap
Cleveland Guardians beat Kansas City Royals 10-7 on Apr 11, 2022.
Game FAQ — score, spread, and total
Who won Cleveland Guardians vs Kansas City Royals on Apr 11, 2022?
Cleveland Guardians won 10-7 on Apr 11, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Guardians covered
Royals +1.5
Total
Over
17 / 8.5
Moneyline
Guardians
-115
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 10 | 13 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Myles Straw | CF | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Steven Kwan | LF | 3 | 2 | 1 | 3 | 0 | 2 | 0 |
| José Ramírez | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Franmil Reyes | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Amed Rosario | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Owen Miller | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Óscar Mercado | RF | 5 | 1 | 1 | 3 | 1 | 0 | 1 |
| Andrés Giménez | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ernie Clement | 2B | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Hedges | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 38 | 10 | 13 | 9 | 1 | 5 | 6 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Whit Merrifield | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bobby Witt Jr. | 3B | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| Andrew Benintendi | LF | 3 | 2 | 3 | 3 | 1 | 2 | 0 |
| Salvador Perez | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Carlos Santana | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Dozier | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adalberto Mondesi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael A. Taylor | CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nicky Lopez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 9 | 6 | 1 | 5 | 7 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Aaron Civale | 3.1 | 4 | 4 | 2 | 3 | 3 | 0 | 74 |
| Trevor Stephan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Logan AllenW | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 24 |
| Bryan ShawH | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
| Nick SandlinH | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Emmanuel Clase | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 22 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Carlos Hernández | 4.1 | 6 | 4 | 4 | 2 | 1 | 1 | 68 |
| Collin Snider | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Dylan Coleman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Jake BrentzL | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 14 |
| Josh Staumont | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 24 |
| Scott Barlow | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 17 |
| Taylor Clarke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joel Payamps | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 22 |
Season Records
Team
SU
ATS
O/U
Guardians
Overall
0%0-0
0%0-0
0%0-0
Royals
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
