Reds 5, Phillies 7 — Aug 24, 2022 Recap
Philadelphia Phillies beat Cincinnati Reds 5-7 on Aug 24, 2022.
Game FAQ — score, spread, and total
Who won Cincinnati Reds vs Philadelphia Phillies on Aug 24, 2022?
Philadelphia Phillies won 5-7 on Aug 24, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Phillies covered
Phillies -1.5
Total
Over
12 / 9.5
Moneyline
Phillies
-256
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 10 | 0 | |
| 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 16 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Jonathan India | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nick Senzel | 2B | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kyle Farmer | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aristides Aquino | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stuart Fairchild | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Alejo Lopez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| José Barrero | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chuckie Robinson | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Austin Romine | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Fraley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ Friedl | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Donovan Solano | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 2 | 2 | 10 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yairo Muñoz | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 1B | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Alec Bohm | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Castellanos | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryson Stott | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jean Segura | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nick Maton | LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| J.T. Realmuto | C | 5 | 1 | 4 | 1 | 1 | 0 | 0 |
| Matt Vierling | RF | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 38 | 7 | 16 | 7 | 1 | 5 | 2 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| T.J. ZeuchL | 2.2 | 7 | 6 | 6 | 4 | 0 | 1 | 81 |
| Joel Kuhnel | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| Reiver Sanmartin | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 21 |
| Ross Detwiler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Art Warren | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 33 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Cristopher SánchezW | 6.0 | 6 | 3 | 3 | 0 | 7 | 2 | 83 |
| David RobertsonS | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
| Nick NelsonH | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 22 |
| Andrew BellattiH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor BrogdonH | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16 |
Season Records
Team
SU
ATS
O/U
Reds
Overall
0%0-0
0%0-0
0%0-0
Phillies
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
