Red Sox 4, Nationals 2 — Oct 1, 2021 Recap
Boston Red Sox beat Washington Nationals 4-2 on Oct 1, 2021.
Game FAQ — score, spread, and total
Who won Boston Red Sox vs Washington Nationals on Oct 1, 2021?
Boston Red Sox won 4-2 on Oct 1, 2021.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Red Sox covered
Nationals +1.5
Total
Under
6 / 9
Moneyline
Red Sox
-204
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Enrique Hernández | CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hunter Renfroe | RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Eduardo Rodriguez | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rafael Devers | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.D. Martinez | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Travis Shaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bobby Dalbec | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christian Vázquez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Xander Bogaerts | SS | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 33 | 4 | 7 | 4 | 2 | 7 | 4 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Lane Thomas | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Juan Soto | RF | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Josh Bell | 1B | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Keibert Ruiz | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Rogers | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Kieboom | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yadiel Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zimmerman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordy Mercer | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Alcides Escobar | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Andrew Stevenson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 35 | 2 | 9 | 2 | 2 | 6 | 9 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Eduardo RodriguezW | 5.0 | 5 | 0 | 0 | 3 | 6 | 0 | 93 |
| Ryan BrasierH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Matt Barnes | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| Hansel RoblesS | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Darwinzon HernándezH | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| Adam OttavinoH | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 13 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Josh RogersL | 6.0 | 7 | 4 | 4 | 3 | 3 | 2 | 86 |
| Alberto Baldonado | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Andrés Machado | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Patrick Murphy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Sean Nolin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Season Records
Team
SU
ATS
O/U
Red Sox
Overall
0%0-0
0%0-0
0%0-0
Nationals
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
