Atlanta Braves at Milwaukee Brewers — May 17, 2022
Betting Results
Spread
Braves covered
Brewers +1.5
Total
Under
3 / 8.5
ML
Braves
-105
Loading probability data...
Brewers W3
Brewers 3-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | DH | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Matt Olson | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Riley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcell Ozuna | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Ozzie Albies | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Demeritte | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Contreras | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Duvall | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dansby Swanson | SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 33 | 3 | 6 | 2 | 1 | 5 | 8 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Kolten Wong | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Luis Urías | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Yelich | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Renfroe | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tyrone Taylor | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowdy Tellez | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lorenzo Cain | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Brosseau | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Victor Caratini | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 0 | 5 | 0 | 0 | 6 | 8 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Tucker DavidsonW | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 69 |
| Collin McHughH | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 23 |
| A.J. MinterH | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Will SmithH | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kenley JansenS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Adrian HouserL | 6.0 | 4 | 1 | 0 | 2 | 6 | 0 | 101 |
| Trevor Gott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Brad Boxberger | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 29 |
| Brent Suter | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 27 |
Scoring Comparison
Brewers
4.9
RPG7.1
1.8
OPP RPG2.7
+3.1
MARGIN+4.4
Scoring (Last 9)
Braves
4.9avg
6
6
1
4
2
5
17
2
1
Brewers
7.1avg
14
6
9
2
6
8
5
Last 10 Games
Braves6-3
W
W
L
W
L
W
W
W
L
Brewers6-1
W
W
W
L
W
W
W
ATS Trend (Last 10)
Braves6-3 ATS
W
W
L
W
L
W
W
W
L
Brewers6-1 ATS
W
W
W
L
W
W
W
Season Records · 2026
7g Brewers
6-3 67%
SU86% 6-1
6-3 67%
ATS86% 6-1
1-8 11%
O/U57% 4-3
Venue Splits
SU2-1 67%
ATS2-1 67%
O/U1-2 33%
SU5-1 83%
ATS5-1 83%
O/U4-2 67%

Inside Edge