Diamondbacks 12, Rockies 6 — Sep 11, 2022 Recap
Arizona Diamondbacks beat Colorado Rockies 12-6 on Sep 11, 2022.
Game FAQ — score, spread, and total
Who won Arizona Diamondbacks vs Colorado Rockies on Sep 11, 2022?
Arizona Diamondbacks won 12-6 on Sep 11, 2022.
See methodology for grading rules and ROI calculation.
MLBSUN, SEP 11, 20222:12 PM CT
Betting Results
Spread
Diamondbacks covered
Rockies +1.5
Total
Over
18 / 10.5
Moneyline
Diamondbacks
-164
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Christian Walker | 1B | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Stone Garrett | DH | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| Corbin Carroll | LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Daulton Varsho | CF | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
| Emmanuel Rivera | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ketel Marte | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake McCarthy | RF | 6 | 1 | 4 | 3 | 0 | 0 | 1 |
| Carson Kelly | C | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Geraldo Perdomo | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Rojas | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sergio Alcántara | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 15 | 11 | 0 | 9 | 11 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Yonathan Daza | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| C.J. Cron | 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Michael Toglia | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Garrett Hampson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan McMahon | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Elehuris Montero | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brian Serven | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charlie Blackmon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sean Bouchard | LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 33 | 6 | 6 | 6 | 1 | 2 | 14 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Zac GallenW | 6.0 | 4 | 3 | 3 | 0 | 11 | 0 | 95 |
| Joe Mantiply | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Reyes Moronta | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Ian Kennedy | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 13 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Ryan FeltnerL | 2.2 | 4 | 4 | 4 | 4 | 3 | 0 | 70 |
| Jhoulys Chacín | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 26 |
| Chad Smith | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 23 |
| Dinelson Lamet | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 18 |
| Jake Bird | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20 |
| Alex Colomé | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 23 |
| Austin Gomber | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 19 |
Season Records
Team
SU
ATS
O/U
Diamondbacks
Overall
0%0-0
0%0-0
0%0-0
Rockies
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
