Diamondbacks 4, Guardians 7 — Aug 3, 2022 Recap
Cleveland Guardians beat Arizona Diamondbacks 4-7 on Aug 3, 2022.
Game FAQ — score, spread, and total
Who won Arizona Diamondbacks vs Cleveland Guardians on Aug 3, 2022?
Cleveland Guardians won 4-7 on Aug 3, 2022.
See methodology for grading rules and ROI calculation.
MLBWED, AUG 3, 202212:11 PM CT
Betting Results
Spread
Guardians covered
Guardians -1.5
Total
Over
11 / 8.5
Moneyline
Guardians
-227
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 9 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Josh Rojas | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Beer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daulton Varsho | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jake McCarthy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Jose Herrera | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alek Thomas | CF | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Ketel Marte | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian Walker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emmanuel Rivera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 4 | 9 | 4 | 2 | 0 | 15 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amed Rosario | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| José Ramírez | DH | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andrés Giménez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Austin Hedges | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Owen Miller | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Myles Straw | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oscar Gonzalez | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tyler Freeman | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 9 | 7 | 2 | 3 | 5 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Tommy HenryL | 5.0 | 4 | 4 | 4 | 3 | 3 | 1 | 89 |
| Kevin Ginkel | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16 |
| Noé Ramirez | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 24 |
| Tyler Holton | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 13 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Shane BieberW | 6.0 | 4 | 2 | 2 | 0 | 8 | 1 | 94 |
| Eli Morgan | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 26 |
| Trevor Stephan | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 27 |
| James KarinchakH | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
Season Records
Team
SU
ATS
O/U
Diamondbacks
Overall
0%0-0
0%0-0
0%0-0
Guardians
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
