Arizona Diamondbacks at Chicago Cubs — Jul 25, 2021
MLBSun, Jul 25, 2021 · 1:21 PM CT
Betting Results
Spread
Cubs covered
Cubs -1.5
Total
Under
6 / 9
ML
Cubs
-179
Loading probability data...
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Daulton Varsho | CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pavin Smith | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eduardo Escobar | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kole Calhoun | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Asdrúbal Cabrera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Peralta | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Ahmed | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Holaday | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Reddick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stuart Fairchild | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Young | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 1 | 7 | 1 | 0 | 4 | 8 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Willson Contreras | C | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kris Bryant | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Anthony Rizzo | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Javier Báez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Wisdom | LF | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ian Happ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marisnick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| David Bote | 3B | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nico Hoerner | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Williams | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Ortega | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 5 | 3 | 5 | 9 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Caleb SmithL | 6.0 | 3 | 5 | 5 | 3 | 8 | 3 | 102 |
| Jake Faria | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 20 |
| Joe Mantiply | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor WilliamsW | 6.1 | 5 | 0 | 0 | 0 | 6 | 0 | 104 |
| Ryan Tepera | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adam Morgan | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| Dan Winkler | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
| Dillon Maples | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 18 |
| Craig KimbrelS | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Scoring Comparison
Cubs
3.2
RPG4.4
5.2
OPP RPG4
-2
MARGIN+0.4
Scoring (Last 9)
Diamondbacks
3.2avg
2
4
2
9
7
1
2
0
2
Cubs
4.4avg
4
10
3
7
0
6
1
Last 10 Games
Diamondbacks4-5
L
L
L
W
W
W
L
L
W
Cubs3-4
L
W
L
W
L
W
L
ATS Trend (Last 10)
Diamondbacks6-3 ATS
L
W
W
W
W
W
L
L
W
Cubs3-4 ATS
L
W
L
W
L
W
L
Season Records · 2026
7g Cubs
4-5 44%
SU43% 3-4
6-3 67%
ATS43% 3-4
4-4 50%
O/U50% 3-3
Venue Splits
SU0-3 0%
ATS2-1 67%
O/U1-1 50%
SU3-3 50%
ATS3-3 50%
O/U3-2 60%

Inside Edge