Pittsburgh Pirates at Cincinnati Reds — Jul 7, 2022
Betting Results
Spread
Reds covered
Reds -1.5
Total
Under
6 / 10
ML
Reds
-125
Loading probability data...
Pirates W4
Pirates 4-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 17 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Ke'Bryan Hayes | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryan Reynolds | DH | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Chavis | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Yoshi Tsutsugo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Diego Castillo | SS | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jack Suwinski | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bligh Madris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Gamel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jason Delay | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ben Gamel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryan Reynolds | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Vogelbach | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Michael Chavis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Suwinski | LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oneil Cruz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Diego Castillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Delay | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh VanMeter | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Pérez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke'Bryan Hayes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 64 | 5 | 12 | 5 | 1 | 5 | 23 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Jonathan India | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brandon Drury | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommy Pham | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Naquin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Farmer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Moustakas | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Donovan Solano | DH | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Albert Almora Jr. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aramis Garcia | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Senzel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brandon Drury | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Tommy Pham | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Naquin | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Kyle Farmer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Moustakas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Donovan Solano | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Senzel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Papierski | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 67 | 7 | 17 | 7 | 2 | 1 | 16 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Roansy ContrerasW | 6.0 | 4 | 1 | 1 | 1 | 7 | 1 | 90 |
| Bryse WilsonL | 6.2 | 7 | 4 | 1 | 0 | 4 | 1 | 94 |
| Duane Underwood Jr.H | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
| Wil CroweH | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18 |
| David BednarS | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Chris Stratton | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| Eric Stout | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Mike MinorL | 6.1 | 5 | 4 | 4 | 2 | 8 | 1 | 103 |
| Jeff Hoffman | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 34 |
| Luis Cessa | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Ian Gibaut | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 28 |
| Jared Solomon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Ross Detwiler | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22 |
| Robert Dugger | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 65 |
| Reiver SanmartinW | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 33 |
Scoring Comparison
Reds
4.6
RPG3
4
OPP RPG3.6
+0.6
MARGIN-0.6
Scoring (Last 8)
Pirates
4.6avg
7
2
4
0
8
8
5
3
Reds
3.0avg
0
6
3
2
3
3
5
2
Last 10 Games
Pirates5-3
L
L
W
L
W
W
W
W
Reds5-3
L
W
W
W
L
L
W
W
ATS Trend (Last 10)
Pirates5-3 ATS
L
L
W
L
W
W
W
W
Reds5-3 ATS
L
W
W
W
L
L
W
W
Season Records · 2026
8g Reds
5-3 63%
SU63% 5-3
5-3 63%
ATS63% 5-3
4-4 50%
O/U43% 3-4
Venue Splits
SU3-3 50%
ATS3-3 50%
O/U3-3 50%
SU3-3 50%
ATS3-3 50%
O/U3-3 50%

Inside Edge