Philadelphia Phillies at New York Mets — Apr 13, 2021
Betting Results
ML
Mets
-151
Loading probability data...
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 3 | 12 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | — | — | 4 | 15 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rhys Hoskins | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bryce Harper | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alec Bohm | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Didi Gregorius | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jean Segura | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Andrew Knapp | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Roman Quinn | CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.T. Realmuto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Anderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Miller | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Joyce | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.T. Realmuto | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec Bohm | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Didi Gregorius | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jean Segura | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Haseley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Nola | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Miller | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 52 | 3 | 12 | 3 | 0 | 5 | 17 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | LF | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Francisco Lindor | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dominic Smith | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Pete Alonso | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jeff McNeil | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Conforto | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James McCann | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Guillorme | 3B | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jonathan Villar | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taijuan Walker | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Pillar | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | LF | 4 | 0 | 3 | 3 | 0 | 0 | 1 |
| Francisco Lindor | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dominic Smith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pete Alonso | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Pillar | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Villar | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tomás Nido | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Marcus Stroman | P | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 54 | 8 | 15 | 8 | 1 | 8 | 14 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Chase Anderson | 4.0 | 3 | 2 | 2 | 3 | 3 | 1 | 74 |
| Aaron NolaL | 5.0 | 7 | 3 | 3 | 1 | 7 | 0 | 92 |
| JoJo Romero | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Connor Brogdon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Héctor NerisL | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 22 |
| Spencer Howard | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 32 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Taijuan Walker | 4.1 | 3 | 1 | 1 | 3 | 8 | 0 | 80 |
| Marcus StromanW | 6.0 | 4 | 0 | 0 | 0 | 3 | 0 | 86 |
| Miguel Castro | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 31 |
| Edwin Díaz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Trevor MayW | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 25 |
| Jeurys Familia | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
Scoring Comparison
Mets
4
RPG4.9
4.7
OPP RPG3.3
-0.7
MARGIN+1.6
Scoring (Last 9)
Phillies
4.0avg
5
4
3
2
3
6
10
2
1
Mets
4.9avg
11
4
3
4
0
1
2
10
9
Last 10 Games
Phillies5-4
W
L
L
L
W
W
W
W
L
Mets5-4
W
W
L
W
L
L
L
W
W
ATS Trend (Last 10)
Phillies2-7 ATS
W
L
L
L
L
L
W
L
L
Mets5-4 ATS
W
W
L
W
L
L
L
W
W
Season Records · 2026
9g Mets
5-4 56%
SU56% 5-4
2-7 22%
ATS56% 5-4
5-3 63%
O/U44% 4-5
Venue Splits
SU2-1 67%
ATS1-2 33%
O/U1-2 33%
SU2-1 67%
ATS2-1 67%
O/U1-2 33%

Inside Edge