Yankees 5, Astros 7 — Jul 21, 2022 Recap
Houston Astros beat New York Yankees 5-7 on Jul 21, 2022.
Game FAQ — score, spread, and total
Who won New York Yankees vs Houston Astros on Jul 21, 2022?
Houston Astros won 5-7 on Jul 21, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Astros covered
Astros -1.5
Total
Over
12 / 8
Moneyline
Astros
-135
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Aaron Judge | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Carpenter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Kiner-Falefa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| DJ LeMahieu | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Higashioka | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anthony Rizzo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gleyber Torres | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marwin Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Gallo | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Carpenter | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giancarlo Stanton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Judge | DH | 4 | 2 | 1 | 3 | 1 | 1 | 3 |
| Gleyber Torres | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 1 |
| Tim Locastro | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ LeMahieu | 3B | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Aaron Hicks | CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jose Trevino | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giancarlo Stanton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Kiner-Falefa | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Donaldson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Hicks | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 65 | 7 | 13 | 7 | 3 | 8 | 16 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Kyle Tucker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Bregman | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chas McCormick | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Martín Maldonado | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yuli Gurriel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Altuve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bregman | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| J.J. Matijevic | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chas McCormick | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jose Altuve | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aledmys Díaz | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Korey Lee | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| J.J. Matijevic | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yordan Alvarez | DH | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
| Jake Meyers | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeremy Peña | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mauricio Dubón | CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yordan Alvarez | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Peña | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Tucker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 66 | 10 | 17 | 10 | 3 | 3 | 15 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Domingo GermánL | 3.0 | 6 | 5 | 5 | 1 | 2 | 2 | 58 |
| Jordan Montgomery | 6.1 | 7 | 2 | 2 | 1 | 8 | 0 | 86 |
| Michael KingL | 0.2 | 3 | 1 | 1 | 1 | 2 | 0 | 19 |
| Albert Abreu | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| JP Sears | 3.0 | 1 | 2 | 2 | 0 | 1 | 1 | 44 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Cristian Javier | 5.0 | 2 | 1 | 1 | 4 | 3 | 1 | 99 |
| Luis GarciaW | 5.0 | 3 | 2 | 2 | 2 | 6 | 1 | 92 |
| Rafael MonteroH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Phil MatonH | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
| Héctor NerisW | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19 |
| Brandon BielakH | 3.1 | 4 | 3 | 3 | 1 | 4 | 1 | 74 |
| Ryne StanekH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Rafael MonteroS | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Season Records
Team
SU
ATS
O/U
Yankees
Overall
0%0-0
0%0-0
0%0-0
Astros
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
