New York Yankees at Boston Red Sox — Sep 14, 2023
Betting Results
Spread
Red Sox covered
Red Sox +1.5
Total
Under
5 / 9
ML
Red Sox
-120
Loading probability data...
Yankees W4
Yankees 4-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Estevan Florial | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Judge | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gleyber Torres | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Austin Wells | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Volpe | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Bauers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oswald Peraza | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oswaldo Cabrera | RF | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Everson Pereira | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| DJ LeMahieu | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Aaron Judge | DH | 2 | 1 | 1 | 4 | 1 | 3 | 0 |
| Gleyber Torres | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giancarlo Stanton | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isiah Kiner-Falefa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan Florial | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Volpe | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Oswald Peraza | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 |
| Oswaldo Cabrera | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kyle Higashioka | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 71 | 8 | 18 | 8 | 2 | 8 | 14 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Ceddanne Rafaela | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Rafael Devers | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Justin Turner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Triston Casas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wilyer Abreu | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Adam Duvall | RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trevor Story | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 |
| Luis Urías | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Connor Wong | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ceddanne Rafaela | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Rafael Devers | DH | 3 | 1 | 3 | 1 | 1 | 1 | 0 |
| Alex Verdugo | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Triston Casas | 1B | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Masataka Yoshida | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilyer Abreu | CF | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rob Refsnyder | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Reyes | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reese McGuire | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luis Urías | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Totals | 67 | 10 | 19 | 8 | 3 | 6 | 20 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Michael KingL | 4.2 | 6 | 1 | 1 | 1 | 8 | 0 | 87 |
| Clarke Schmidt | 5.1 | 7 | 4 | 3 | 3 | 3 | 1 | 88 |
| Greg Weissert | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 | 36 |
| Matt Bowman | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 32 |
| Zach McAllisterH | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
| Wandy PeraltaW | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Tommy KahnleS | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 29 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Tanner HouckW | 6.0 | 4 | 0 | 0 | 3 | 7 | 0 | 105 |
| Nick Robertson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| Garrett WhitlockH | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Chris Martin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brennan Bernardino | 1.0 | 5 | 5 | 5 | 2 | 1 | 1 | 38 |
| Zack Weiss | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 34 |
| Brandon Walter | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 42 |
| Mauricio LloveraL | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 28 |
| John Schreiber | 1.0 | 1 | 2 | 2 | 0 | 2 | 1 | 22 |
Scoring Comparison
Red Sox
5.1
RPG3.3
1.9
OPP RPG5
+3.3
MARGIN-1.7
Scoring (Last 8)
Yankees
5.1avg
7
3
3
1
5
5
8
9
Red Sox
3.3avg
3
5
2
1
2
4
5
2
6
Last 10 Games
Yankees7-1
W
W
W
L
W
W
W
W
Red Sox2-7
W
L
L
L
L
L
W
L
L
ATS Trend (Last 10)
Yankees7-1 ATS
W
W
W
L
W
W
W
W
Red Sox2-7 ATS
W
L
L
L
L
L
W
L
L
Season Records · 2026
9g Red Sox
7-1 88%
SU22% 2-7
7-1 88%
ATS22% 2-7
3-4 43%
O/U56% 5-4
Venue Splits
SU5-1 83%
ATS5-1 83%
O/U1-4 20%
SU1-2 33%
ATS1-2 33%
O/U1-2 33%
Player Prop Results
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
2✓
Home RunsO 0.5
1✓
RBIsO 0.5
1✓
RBIsO 1.5
1✗
RBIsO 3.5
1✗
RBIsO 2.5
1✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 1.5
2✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
2✓
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
2✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 1.5
1✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
1✓
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
1✓
RBIsO 0.5
3✓
RBIsO 1.5
3✓
RBIsO 3.5
3✗
RBIsO 2.5
3✓
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 1.5
0✗
RBIsO 3.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
3✓
Home RunsO 0.5
0✗
RBIsO 0.5
1✓
RBIsO 1.5
1✗
RBIsO 3.5
1✗
RBIsO 2.5
1✗
StrikeoutsO 4.5
8✓
StrikeoutsO 5.5
8✓
StrikeoutsO 5.5
7✓

Inside Edge