Brewers 6, Nationals 2 — May 29, 2021 Recap
Milwaukee Brewers beat Washington Nationals 6-2 on May 29, 2021.
Game FAQ — score, spread, and total
Who won Milwaukee Brewers vs Washington Nationals on May 29, 2021?
Milwaukee Brewers won 6-2 on May 29, 2021.
See methodology for grading rules and ROI calculation.
Betting Results
Total
Over
8 / 6
Moneyline
Brewers
+106
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | 4 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 12 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Kolten Wong | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Urías | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lorenzo Cain | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Piña | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Hiura | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Freddy Peralta | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Willy Adames | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Shaw | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Wong | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Willy Adames | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Christian Yelich | LF | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Avisaíl García | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Avisaíl García | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Shaw | 1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackie Bradley Jr. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lorenzo Cain | CF | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Omar Narváez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manny Piña | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Hiura | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Vogelbach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis Urías | 3B | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
| Brett Anderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Yelich | LF | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 54 | 10 | 16 | 10 | 1 | 6 | 14 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Juan Soto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starlin Castro | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Harrison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stevenson | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trea Turner | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yadiel Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis García Jr. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Avila | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Schwarber | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Patrick Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Soto | RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordy Mercer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trea Turner | SS | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kyle Schwarber | LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Josh Harrison | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yan Gomes | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Stevenson | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Lester | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadiel Hernandez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Zimmerman | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Starlin Castro | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 53 | 3 | 12 | 3 | 1 | 5 | 14 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Freddy PeraltaW | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 100 |
| Brett Anderson | 3.1 | 4 | 2 | 1 | 3 | 3 | 0 | 85 |
| Brad Boxberger | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Eric Yardley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Brent SuterW | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| Devin Williams | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 16 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Patrick CorbinL | 5.0 | 4 | 4 | 4 | 2 | 5 | 1 | 78 |
| Jon Lester | 4.0 | 5 | 1 | 1 | 0 | 4 | 0 | 74 |
| Kyle McGowin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Sam Clay | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 15 |
| Wander Suero | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Paolo Espino | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 |
| Daniel HudsonL | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 | 23 |
Season Records
Team
SU
ATS
O/U
Brewers
Overall
0%0-0
0%0-0
0%0-0
Nationals
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
