Season
Props 2024-25
12 games12 games with closing linesGame Log
Bet$0-37 Over37 props
| Opp | Market | Result | Odds | |||
|---|---|---|---|---|---|---|
| 1/5 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 1/5 | @ | Anytime TD | O 0.5 | 0 | L | +3000 |
| 1/5 | @ | Last TD Scorer | O 0.5 | 0 | L | — |
| 12/26 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/26 | @ | Anytime TD | O 0.5 | 0 | L | +3000 |
| 12/26 | @ | Last TD Scorer | O 0.5 | 0 | L | +9500 |
| 12/22 | vs | 1st TD Scorer | O 0.5 | 0 | L | +12000 |
| 12/22 | vs | Anytime TD | O 0.5 | 0 | L | +3100 |
| 12/22 | vs | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/15 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/15 | vs | Anytime TD | O 0.5 | 0 | L | +2900 |
| 12/15 | vs | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/8 | @ | 1st TD Scorer | O 0.5 | 0 | L | +9000 |
| 12/8 | @ | Anytime TD | O 0.5 | 0 | L | +2200 |
| 12/8 | @ | Last TD Scorer | O 0.5 | 0 | L | +7500 |
| 12/2 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/2 | @ | Anytime TD | O 0.5 | 0 | L | +2100 |
| 12/2 | @ | Last TD Scorer | O 0.5 | 0 | L | +5500 |
| 12/2 | @ | Receiving TDs | O 0.5 | 0 | L | — |
| 11/21 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 11/21 | @ | Anytime TD | O 0.5 | 0 | L | +3500 |
| 11/21 | @ | Last TD Scorer | O 0.5 | 0 | L | +9000 |
| 11/3 | vs | 1st TD Scorer | O 0.5 | 0 | L | +9000 |
| 11/3 | vs | Anytime TD | O 0.5 | 0 | L | +2500 |
| 11/3 | vs | Last TD Scorer | O 0.5 | 0 | L | +8000 |
| 10/27 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 10/27 | vs | Anytime TD | O 0.5 | 0 | L | +2000 |
| 10/27 | vs | Last TD Scorer | O 0.5 | 0 | L | +8000 |
| 10/20 | vs | 1st TD Scorer | O 0.5 | 0 | L | +8500 |
| 10/20 | vs | Anytime TD | O 0.5 | 0 | L | +1800 |
| 10/20 | vs | Last TD Scorer | O 0.5 | 0 | L | +4300 |
| 10/13 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 10/13 | @ | Anytime TD | O 0.5 | 0 | L | +3700 |
| 10/13 | @ | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 9/8 | vs | 1st TD Scorer | O 0.5 | 0 | L | +9000 |
| 9/8 | vs | Anytime TD | O 0.5 | 0 | L | +1800 |
| 9/8 | vs | Last TD Scorer | O 0.5 | 0 | L | +6000 |
Seattle Seahawks Teammates
View allFrequently Asked Questions
How often does Jaelon Darden hit the over on 1st td scorer 0.5?
Jaelon Darden hits the over on 1st td scorer 0.5 0% of the time in 2024-25, going 0-12 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$1,100.
How often does Jaelon Darden hit the over on anytime td 0.5?
Jaelon Darden hits the over on anytime td 0.5 0% of the time in 2024-25, going 0-12 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$1,100.
How often does Jaelon Darden hit the over on last td scorer 0.5?
Jaelon Darden hits the over on last td scorer 0.5 0% of the time in 2024-25, going 0-12 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$1,000.
What are Jaelon Darden's best prop bets in 2024-25?
Jaelon Darden's highest-hitting props in 2024-25: 1st TD Scorer O 0.5 at 0% (0-12); Anytime TD O 0.5 at 0% (0-12); Last TD Scorer O 0.5 at 0% (0-12).



