Season
Props 2024-25
15 games15 games with closing linesGame Log
Bet$0-74 Over74 props
| Opp | Market | Result | Odds | |||
|---|---|---|---|---|---|---|
| 1/5 | @ | 1st TD Scorer | O 0.5 | 0 | L | +8000 |
| 1/5 | @ | Anytime TD | O 0.5 | 0 | L | +1600 |
| 1/5 | @ | Last TD Scorer | O 0.5 | 0 | L | — |
| 12/30 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/30 | vs | Anytime TD | O 0.5 | 0 | L | +3200 |
| 12/30 | vs | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/22 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/22 | @ | Anytime TD | O 0.5 | 0 | L | +2900 |
| 12/22 | @ | Last TD Scorer | O 0.5 | 0 | L | +9500 |
| 12/22 | @ | Receiving TDs | O 0.5 | 0 | L | — |
| 12/12 | vs | 1st TD Scorer | O 0.5 | 0 | L | +11000 |
| 12/12 | vs | Anytime TD | O 0.5 | 0 | L | +2400 |
| 12/12 | vs | Last TD Scorer | O 0.5 | 0 | L | +8000 |
| 12/12 | vs | Receiving TDs | O 0.5 | 0 | L | — |
| 12/8 | vs | 1st TD Scorer | O 0.5 | 0 | L | +8000 |
| 12/8 | vs | Anytime TD | O 0.5 | 0 | L | +2000 |
| 12/8 | vs | Last TD Scorer | O 0.5 | 0 | L | +7500 |
| 12/8 | vs | Receiving TDs | O 0.5 | 0 | L | — |
| 12/1 | @ | 1st TD Scorer | O 0.5 | 0 | L | +12000 |
| 12/1 | @ | Anytime TD | O 0.5 | 0 | L | +3300 |
| 12/1 | @ | Last TD Scorer | O 0.5 | 0 | L | +8000 |
| 12/1 | @ | Receiving TDs | O 0.5 | 0 | L | — |
| 11/24 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 11/24 | @ | Anytime TD | O 0.5 | 0 | L | +3100 |
| 11/24 | @ | Last TD Scorer | O 0.5 | 0 | L | +7000 |
| 11/17 | vs | 1st TD Scorer | O 0.5 | 0 | L | +6600 |
| 11/17 | vs | Anytime TD | O 0.5 | 0 | L | +1400 |
| 11/17 | vs | Last TD Scorer | O 0.5 | 0 | L | +6600 |
| 11/17 | vs | Receiving TDs | O 0.5 | 0 | L | — |
| 10/27 | vs | 1st TD Scorer | O 0.5 | 0 | L | +3000 |
| 10/27 | vs | Anytime TD | O 0.5 | 0 | L | +600 |
| 10/27 | vs | Last TD Scorer | O 0.5 | 0 | L | +3500 |
| 10/27 | vs | Longest Reception | O 11.5 | 0 | L | -110 |
| 10/27 | vs | Receiving Yards | O 15.5 | 0 | L | -110 |
| 10/27 | vs | Receiving Yards | O 24.5 | 0 | L | +172 |
| 10/27 | vs | Receiving Yards | O 39.5 | 0 | L | +390 |
| 10/27 | vs | Receiving Yards | O 49.5 | 0 | L | +680 |
| 10/27 | vs | Receiving Yards | O 59.5 | 0 | L | +980 |
| 10/27 | vs | Receiving Yards | O 69.5 | 0 | L | +1300 |
| 10/27 | vs | Receptions | O 0.5 | 0 | L | -550 |
| 10/27 | vs | Receptions | O 1.5 | 0 | L | -125 |
| 10/27 | vs | Receptions | O 2.5 | 0 | L | +220 |
| 10/27 | vs | Receptions | O 3.5 | 0 | L | +450 |
| 10/27 | vs | Receptions | O 4.5 | 0 | L | +880 |
| 10/27 | vs | Receiving Yards | O 14.5 | 0 | L | — |
| 10/27 | vs | Receiving Yards | O 13.5 | 0 | L | -110 |
| 10/27 | vs | Receiving Yards | O 9.5 | 0 | L | — |
| 10/27 | vs | Receiving Yards | O 19.5 | 0 | L | — |
| 10/27 | vs | Receiving Yards | O 29.5 | 0 | L | — |
| 10/27 | vs | Receiving Yards | O 64.5 | 0 | L | — |
San Francisco 49ers Teammates
View allFrequently Asked Questions
How often does Chris Conley hit the over on 1st td scorer 0.5?
Chris Conley hits the over on 1st td scorer 0.5 0% of the time in 2024-25, going 0-15 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$900.
How often does Chris Conley hit the over on anytime td 0.5?
Chris Conley hits the over on anytime td 0.5 0% of the time in 2024-25, going 0-15 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$900.
How often does Chris Conley hit the over on last td scorer 0.5?
Chris Conley hits the over on last td scorer 0.5 0% of the time in 2024-25, going 0-15 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$800.
How often does Chris Conley hit the over on receiving tds 0.5?
Chris Conley hits the over on receiving tds 0.5 0% of the time in 2024-25, going 0-5 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$0.
What are Chris Conley's best prop bets in 2024-25?
Chris Conley's highest-hitting props in 2024-25: 1st TD Scorer O 0.5 at 0% (0-15); Anytime TD O 0.5 at 0% (0-15); Last TD Scorer O 0.5 at 0% (0-15).



