How Warren's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Pitcher KsO 4.5 | Earned RunsO 2.5 | Hits AllowedO 4.5 | Walks AllowedO 1.5 | Outs RecordedO 15.5 |
|---|---|---|---|---|---|
| ★★★★★ | 100%(1-0) | 0%(0-1) | 0%(0-1) | 100%(1-0) | 0%(0-1) |
| ★★★★★ | 71.4%(5-2) | 60%(3-2) | 66.7%(4-2) | 42.9%(3-4) | 66.7%(4-2) |
| ★★★★★ | 60%(6-4) | 33.3%(3-6) | 66.7%(6-3) | 40%(4-6) | 75%(3-1) |
| ★★★★★ | 50%(3-3) | 16.7%(1-5) | 40%(2-3) | 66.7%(4-2) | 33.3%(1-2) |
| ★★★★★ | 50%(1-1) | 0%(0-1) | 100%(1-0) | 100%(2-0) | 0%(0-1) |
Orioles hitters have a 3 star average matchup against Warren.
Right-handed starters have an ERA of 2.47 against the Mariners in the past 30 days, but other matchup data favors the Mariners.
Current Cardinals hitters are batting .249 against right-handers who rely heavily on the slider like like Warren over the the last two years.