How Arrighetti's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Earned RunsO 2.5 | Hits AllowedO 4.5 | Outs RecordedO 15.5 | Pitcher KsO 5.5 | Walks AllowedO 2.5 |
|---|---|---|---|---|---|
| ★★★★★ | 25%(1-3) | 50%(2-2) | 33.3%(1-2) | 25%(1-3) | 75%(3-1) |
| ★★★★★ | 57.1%(4-3) | 42.9%(3-4) | 50%(3-3) | 57.1%(4-3) | 50%(3-3) |
| ★★★★★ | 50%(1-1) | 100%(1-0) | — | 0%(0-2) | 50%(1-1) |
| ★★★★★ | 0%(0-1) | 0%(0-1) | 100%(1-0) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 50%(1-1) | 50%(1-1) | 50%(1-1) | 50%(1-1) | 50%(1-1) |
Current White Sox hitters are batting .240 against right-handers who rely heavily on the changeup like like Arrighetti over the the last two years.
Current Orioles hitters have struck out 25.9% of the time against pitchers similar to Arrighetti over the last two years (League Avg: 20%).
Pitchers with similar repertoires to Arrighetti have an ERA of 5.18 against the Nationals over the last year.