How Arenado's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 66.7%(6-3) | 22.2%(2-7) | 55.6%(5-4) |
| ★★★★★ | 42.9%(3-4) | 0%(0-7) | 0%(0-7) |
| ★★★★★ | 50%(11-11) | 13.6%(3-19) | 27.3%(6-16) |
| ★★★★★ | 67.4%(29-14) | 20.9%(9-34) | 39.5%(17-26) |
| ★★★★★ | 53.2%(25-22) | 10.6%(5-42) | 23.4%(11-36) |
Arenado is batting .409 (9-22) against Abbott.
Matchup data is limited but favors Arenado.
Matchup data is limited but favors Lodolo.