
Season
All Lucas Giolito propsProps — 20264 games with closing lines
Pitcher Ks
4g75%Over: 3-1
3vs O 1.5-3400
vs
Reds6/9
✓✓✗✓
H: 100%(2)A: 50%(2)
Seasonality
Inside Edge
Star RatingsAvg Rating
2.8★★★★★
5-Star Games
0(0%)
Total Matchups
4Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Giolito's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Pitcher KsO 1.5 | Hits AllowedO 4.5 | Earned RunsO 2.5 | Outs RecordedO 15.5 | Walks AllowedO 2.5 |
|---|---|---|---|---|---|
| ★★★★★ | 100%(1-0) | 0%(0-1) | 0%(0-1) | 0%(0-1) | 100%(1-0) |
| ★★★★★ | 100%(2-0) | 50%(1-1) | 0%(0-2) | 0%(0-2) | 50%(1-1) |
| ★★★★★ | 0%(0-1) | 100%(1-0) | 100%(1-0) | 0%(0-1) | 100%(1-0) |
Recent Scouting Notes
★★★★★vs Chase Burns
6/9Current Reds hitters have struck out 25.3% of the time against pitchers similar to Giolito over the last two years (League Avg: 20%).
★★★★★vs Zack Wheeler
6/4Right-handed starters with above-average flyball rates like Giolito have an ERA of 4.49 against the Phillies since last year.
★★★★★vs Paxton Schultz
5/29Nationals hitters have a 3 star average matchup against Giolito.
Game Log
Bet
$
7-23 Over4g · 30 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 6/9 | vs | O 3.5 | 3 | L | -250 |
| 6/9 | vs | O 4.5 | 3 | L | -112 |
| 6/9 | vs | O 2.5 | 3 | W | -625 |
| 6/9 | vs | O 6.5 | 3 | L | +421 |
| 6/9 | vs | O 5.5 | 3 | L | +195 |
| 6/9 | vs | O 1.5 | 3 | W | -3400 |
| 6/9 | vs | O 7.5 | 3 | L | +900 |
| 6/9 | vs | O 8.5 | 3 | L | +1780 |
| 6/4 | @ | O 2.5 | 5 | W | -350 |
| 6/4 | @ | O 1.5 | 5 | W | -1480 |
| 6/4 | @ | O 5.5 | 5 | L | +370 |
| 6/4 | @ | O 3.5 | 5 | W | -136 |
| 6/4 | @ | O 6.5 | 5 | L | +740 |
| 6/4 | @ | O 7.5 | 5 | L | +1520 |
| 6/4 | @ | O 4.5 | 5 | W | +168 |
| 5/29 | @ | O 6.5 | 1 | L | +790 |
| 5/29 | @ | O 3.5 | 1 | L | -130 |
| 5/29 | @ | O 5.5 | 1 | L | +400 |
| 5/29 | @ | O 2.5 | 1 | L | -330 |
| 5/29 | @ | O 1.5 | 1 | L | -1260 |
| 5/29 | @ | O 4.5 | 1 | L | +188 |
| 5/29 | @ | O 7.5 | 1 | L | +1640 |
| 5/23 | vs | O 6.5 | 2 | L | +490 |
| 5/23 | vs | O 5.5 | 2 | L | +225 |
| 5/23 | vs | O 4.5 | 2 | L | +102 |
| 5/23 | vs | O 2.5 | 2 | L | -610 |
| 5/23 | vs | O 3.5 | 2 | L | -223 |
| 5/23 | vs | O 8.5 | 2 | L | +1720 |
| 5/23 | vs | O 7.5 | 2 | L | +980 |
| 5/23 | vs | O 1.5 | 2 | W | -2900 |

Inside Edge