One selected line per game. The number can change each day.
Last 10 · Newest on the right
Recorded line comparison
Home 53.3% · 60 games
Away 67.2% · 64 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 0.5 | 1 | W-157 | |
| O 0.5 | 2 | W-241 | |
| O 0.5 | 2 | W-323 | |
| O 0.5 | 0 | L-233 | |
| O 0.5 | 2 | W-113 | |
| O 0.5 | 1 | W-151 | |
| O 0.5 | 0 | L-122 | |
| O 0.5 | 1 | W-172 | |
| O 0.5 | 0 | L-202 | |
| O 0.5 | 2 | W-155 | |
| O 0.5 | 0 | L-125 | |
| O 0.5 | 0 | L-308 | |
| O 1.5 | 2 | W+151 | |
| O 0.5 | 3 | W-240 | |
| O 0.5 | 2 | W-263 | |
| O 0.5 | 0 | L-276 | |
| O 0.5 | 1 | W-192 | |
| O 0.5 | 0 | L-218 | |
| O 0.5 | 0 | L-274 | |
| O 0.5 | 0 | L-158 | |
| O 0.5 | 1 | W-193 | |
| O 0.5 | 1 | W-165 | |
| O 0.5 | 1 | W-190 | |
| O 0.5 | 1 | W-311 | |
| O 0.5 | 1 | W-179 | |
| O 0.5 | 1 | W-223 | |
| O 0.5 | 1 | W-359 | |
| O 0.5 | 0 | L-178 | |
| O 1.5 | 3 | W+154 | |
| O 0.5 | 2 | W-127 | |
| O 0.5 | 0 | L-229 | |
| O 0.5 | 1 | W-245 | |
| O 0.5 | 0 | L-278 | |
| O 0.5 | 0 | L-236 | |
| O 0.5 | 1 | W-334 | |
| O 1.5 | 2 | W+120 | |
| O 0.5 | 2 | W-205 | |
| O 1.5 | 2 | W+130 | |
| O 0.5 | 2 | W-199 | |
| O 0.5 | 0 | L-215 | |
| O 0.5 | 0 | L-262 | |
| O 0.5 | 0 | L-215 | |
| O 0.5 | 1 | W-222 | |
| O 0.5 | 0 | L-189 | |
| O 0.5 | 1 | W-186 | |
| O 0.5 | 1 | W-224 | |
| O 0.5 | 1 | W-351 | |
| O 0.5 | 4 | W-371 | |
| O 0.5 | 0 | L-246 | |
| O 0.5 | 2 | W-203 |
Jose Caballero's 2026 strikeouts research covers 124 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: MLB box scores. Latest recorded market result: . This date describes the history, not live odds freshness.