How Westburg's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 1.5 | RBIsO 0.5 | Home RunsO 0.5 |
|---|---|---|---|
| ★★★★★ | 31.6%(6-13) | 25%(5-15) | 15%(3-17) |
| ★★★★★ | 27.6%(8-21) | 34.4%(11-21) | 21.9%(7-25) |
| ★★★★★ | 20%(3-12) | 20%(3-12) | 0%(0-15) |
| ★★★★★ | 36.4%(4-7) | 36.4%(4-7) | 36.4%(4-7) |
| ★★★★★ | 33.3%(1-2) | 33.3%(1-2) | 33.3%(1-2) |
Westburg is slugging .520 in his last 108 PA's against right-handers who rely heavily on the slider like Gil over the last 2 seasons.
Westburg is slugging .778 in his last 66 PA's against right-handers who rely heavily on the cutter like Schlittler over the last 2 seasons.
Matchup data is limited but favors Westburg.