How Luzardo's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Pitcher KsO 7.5 | Earned RunsO 2.5 | Hits AllowedO 5.5 | Walks AllowedO 1.5 | Outs RecordedO 18.5 |
|---|---|---|---|---|---|
| ★★★★★ | 50%(1-1) | 0%(0-2) | 50%(1-1) | 100%(1-0) | — |
| ★★★★★ | 33.3%(2-4) | 33.3%(2-4) | 40%(2-3) | 80%(4-1) | 33.3%(1-2) |
| ★★★★★ | 57.1%(4-3) | 0%(0-3) | 0%(0-2) | 50%(3-3) | 50%(3-3) |
| ★★★★★ | 62.5%(5-3) | 16.7%(1-5) | 25%(1-3) | 62.5%(5-3) | 71.4%(5-2) |
| ★★★★★ | 33.3%(1-2) | 0%(0-2) | 50%(1-1) | 33.3%(1-2) | 0%(0-1) |
Current Cardinals hitters have struck out just 16.9% of the time against hard-throwing left-handed pitchers like Luzardo over the last two years (League Avg: 20%).
Current Twins hitters are batting .281 against hard-throwing left-handed pitchers like Luzardo over the last two years.
Blue Jays hitters have a 3 star average matchup against Luzardo.