
Season
Props — 20263 games with closing lines
Inside Edge
Star RatingsAvg Rating
2.3★★★★★
5-Star Games
0(0%)
Total Matchups
12Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Senger's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 0%(0-2) | 0%(0-2) | 50%(1-1) |
Recent Scouting Notes
★★★★★vs Eury Perez
5/22Senger is batting just .067 (1-for-15) against right-handed pitchers with a similar repertoire to Perez over the last 2 seasons.
★★★★★vs Cade Cavalli
5/21Senger has a Well-Hit Rate of just 7.7% in 13 AB's against right-handers who rely heavily on the slider like Cavalli over the last 2 seasons; League Avg: 20.2%.
★★★★★vs Zack Littell
5/20Matchup data is limited but favors Senger.
Game Log
Bet
$
4-80 Over84 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 5/20 | @ | Doubles | O 0.5 | 0 | L | +600 |
| 5/20 | @ | Hits | O 1.5 | 0 | L | +500 |
| 5/20 | @ | Hits | O 2.5 | 0 | L | +3300 |
| 5/20 | @ | Hits | O 3.5 | 0 | L | +5000 |
| 5/20 | @ | Hits | O 0.5 | 0 | L | -130 |
| 5/20 | @ | Hits+Runs+RBIs | O 0.5 | 0 | L | -171 |
| 5/20 | @ | Hits+Runs+RBIs | O 3.5 | 0 | L | +600 |
| 5/20 | @ | Hits+Runs+RBIs | O 2.5 | 0 | L | +298 |
| 5/20 | @ | Hits+Runs+RBIs | O 1.5 | 0 | L | +138 |
| 5/20 | @ | Home Runs | O 1.5 | 0 | L | +25000 |
| 5/20 | @ | Home Runs | O 0.5 | 0 | L | +1120 |
| 5/20 | @ | RBIs | O 1.5 | 0 | L | +900 |
| 5/20 | @ | RBIs | O 0.5 | 0 | L | +276 |
| 5/20 | @ | Runs Scored | O 0.5 | 0 | L | +179 |
| 5/20 | @ | Runs Scored | O 1.5 | 0 | L | +1400 |
| 5/20 | @ | Singles | O 0.5 | 0 | L | +123 |
| 5/20 | @ | Total Bases | O 1.5 | 0 | L | +230 |
| 5/20 | @ | Stolen Bases | O 0.5 | 0 | L | +1280 |
| 5/20 | @ | Total Bases | O 3.5 | 0 | L | +900 |
| 5/20 | @ | Total Bases | O 4.5 | 0 | L | +2200 |
| 5/20 | @ | Total Bases | O 2.5 | 0 | L | +550 |
| 5/20 | @ | Strikeouts | O 0.5 | 2 | W | -115 |
| 5/20 | @ | Strikeouts | O 1.5 | 2 | W | +587 |
| 5/20 | @ | Walks | O 0.5 | 0 | L | +336 |
| 5/20 | @ | Singles | O 1.5 | 0 | L | +830 |
| 5/20 | @ | Hits+Runs+RBIs | O 4.5 | 0 | L | +1120 |
| 5/20 | @ | RBIs | O 2.5 | 0 | L | +2700 |
| 5/20 | @ | RBIs | O 3.5 | 0 | L | +8000 |
| 5/20 | @ | Runs Scored | O 2.5 | 0 | L | +4000 |
| 5/20 | @ | RBIs | O 4.5 | 0 | L | +6000 |
| 5/20 | @ | Total Bases | O 0.5 | 0 | L | -150 |
| 5/17 | vs | Doubles | O 0.5 | 0 | L | +550 |
| 5/17 | vs | Hits | O 2.5 | 0 | L | +3000 |
| 5/17 | vs | Hits | O 1.5 | 0 | L | +475 |
| 5/17 | vs | Hits | O 0.5 | 0 | L | -120 |
| 5/17 | vs | Hits+Runs+RBIs | O 3.5 | 0 | L | +600 |
| 5/17 | vs | Hits+Runs+RBIs | O 2.5 | 0 | L | +325 |
| 5/17 | vs | Hits+Runs+RBIs | O 0.5 | 0 | L | -160 |
| 5/17 | vs | Hits+Runs+RBIs | O 1.5 | 0 | L | +150 |
| 5/17 | vs | Home Runs | O 0.5 | 0 | L | +1200 |
| 5/17 | vs | Home Runs | O 1.5 | 0 | L | +22500 |
| 5/17 | vs | RBIs | O 0.5 | 0 | L | +253 |
| 5/17 | vs | RBIs | O 1.5 | 0 | L | +950 |
| 5/17 | vs | Runs Scored | O 0.5 | 0 | L | +180 |
| 5/17 | vs | Runs Scored | O 1.5 | 0 | L | +1600 |
| 5/17 | vs | Stolen Bases | O 0.5 | 0 | L | +1280 |
| 5/17 | vs | Singles | O 0.5 | 0 | L | +110 |
| 5/17 | vs | Total Bases | O 4.5 | 0 | L | +2500 |
| 5/17 | vs | Total Bases | O 3.5 | 0 | L | +1000 |
| 5/17 | vs | Total Bases | O 1.5 | 0 | L | +220 |

Inside Edge