One selected line per game. The number can change each day.
Last 10 · Newest on the right
Recorded line comparison
Home 13.6% · 81 games
Away 18.2% · 77 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 0.5 | 0 | L+430 | |
| O 0.5 | 0 | L+447 | |
| O 0.5 | 0 | L+470 | |
| O 0.5 | 0 | L+502 | |
| O 0.5 | 0 | L+600 | |
| O 0.5 | 1 | W+495 | |
| O 0.5 | 0 | L+460 | |
| O 0.5 | 0 | L+350 | |
| O 0.5 | 0 | L+460 | |
| O 0.5 | 0 | L+440 | |
| O 0.5 | 0 | L+510 | |
| O 0.5 | 1 | W+440 | |
| O 0.5 | 0 | L+427 | |
| O 0.5 | 0 | L+470 | |
| O 0.5 | 0 | L+480 | |
| O 0.5 | 0 | L+700 | |
| O 0.5 | 1 | W+419 | |
| O 0.5 | 0 | L+550 | |
| O 0.5 | 0 | L+528 | |
| O 0.5 | 0 | L+252 | |
| O 0.5 | 0 | L+240 | |
| O 0.5 | 0 | L+240 | |
| O 0.5 | 0 | L+330 | |
| O 0.5 | 0 | L+360 | |
| O 0.5 | 1 | W+370 | |
| O 0.5 | 0 | L+320 | |
| O 0.5 | 0 | L+440 | |
| O 0.5 | 0 | L+406 | |
| O 0.5 | 0 | L+480 | |
| O 0.5 | 0 | L+490 | |
| O 0.5 | 0 | L+480 | |
| O 0.5 | 1 | W+410 | |
| O 0.5 | 0 | L+550 | |
| O 0.5 | 1 | W+500 | |
| O 0.5 | 0 | L+450 | |
| O 0.5 | 0 | L+507 | |
| O 0.5 | 1 | W+470 | |
| O 0.5 | 0 | L+328 | |
| O 0.5 | 1 | W+300 | |
| O 0.5 | 0 | L+360 | |
| O 0.5 | 0 | L+350 | |
| O 0.5 | 0 | L+354 | |
| O 0.5 | 0 | L+420 | |
| O 0.5 | 0 | L+400 | |
| O 0.5 | 0 | L+500 | |
| O 0.5 | 0 | L+420 | |
| O 0.5 | 0 | L+467 | |
| O 0.5 | 0 | L+600 | |
| O 0.5 | 0 | L+450 | |
| O 0.5 | 0 | L+550 |
Gunnar Henderson's 2026 doubles research covers 158 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: MLB box scores. Latest recorded market result: . This date describes the history, not live odds freshness.