How Valdez's prop overs perform at the primary line based on InsideEdge pitcher star rating
| Stars | Pitcher KsO 3.5 | Earned RunsO 2.5 | Hits AllowedO 5.5 | Walks AllowedO 1.5 | Outs RecordedO 17.5 |
|---|---|---|---|---|---|
| ★★★★★ | 0%(0-1) | 100%(1-0) | 100%(1-0) | 100%(1-0) | 0%(0-1) |
| ★★★★★ | 50%(3-3) | 33.3%(2-4) | 33.3%(2-4) | 40%(2-3) | 60%(3-2) |
| ★★★★★ | 50%(4-4) | 50%(3-3) | 57.1%(4-3) | 100%(6-0) | 66.7%(4-2) |
| ★★★★★ | 80%(4-1) | 40%(2-3) | 0%(0-5) | 100%(5-0) | 20%(1-4) |
| ★★★★★ | 60%(3-2) | 20%(1-4) | 40%(2-3) | 75%(3-1) | 75%(3-1) |
Royals hitters have a 3 star average matchup against Valdez.
Left-handed starters with above-average groundball rates like Valdez have an ERA of 4.36 against the Pirates since last year.
Current Guardians hitters are batting .235 in their last 153 AB's against left-handers who rely heavily on the splitter like like Valdez, but other matchup data favors the Guardians.