
Props — 20261 games with closing lines
Inside Edge
Star RatingsAvg Rating
2.1★★★★★
5-Star Games
0(0%)
Total Matchups
10Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Price's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
Recent Scouting Notes
★★★★★vs Framber Valdez
6/16Matchup data is limited but favors Valdez.
★★★★★vs Drew Anderson
6/15Matchup data is limited but favors Melton.
★★★★★vs Stephen Kolek
6/14Matchup data is limited but favors Price.
Game Log
Bet
$
1-29 Over30 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 6/14 | @ | Doubles | O 0.5 | 0 | L | +501 |
| 6/14 | @ | Hits | O 0.5 | 0 | L | -131 |
| 6/14 | @ | Hits | O 1.5 | 0 | L | +442 |
| 6/14 | @ | Hits+Runs+RBIs | O 0.5 | 0 | L | -166 |
| 6/14 | @ | Hits+Runs+RBIs | O 1.5 | 0 | L | +139 |
| 6/14 | @ | Home Runs | O 0.5 | 0 | L | +760 |
| 6/14 | @ | RBIs | O 1.5 | 0 | L | +780 |
| 6/14 | @ | Home Runs | O 1.5 | 0 | L | +10000 |
| 6/14 | @ | RBIs | O 0.5 | 0 | L | +260 |
| 6/14 | @ | Runs Scored | O 0.5 | 0 | L | +172 |
| 6/14 | @ | Runs Scored | O 1.5 | 0 | L | +1100 |
| 6/14 | @ | Singles | O 0.5 | 0 | L | +140 |
| 6/14 | @ | Stolen Bases | O 0.5 | 0 | L | +1140 |
| 6/14 | @ | Total Bases | O 4.5 | 0 | L | +1500 |
| 6/14 | @ | Total Bases | O 1.5 | 0 | L | +204 |
| 6/14 | @ | Total Bases | O 2.5 | 0 | L | +410 |
| 6/14 | @ | Total Bases | O 3.5 | 0 | L | +600 |
| 6/14 | @ | Singles | O 1.5 | 0 | L | +950 |
| 6/14 | @ | Hits | O 2.5 | 0 | L | +2700 |
| 6/14 | @ | Hits+Runs+RBIs | O 2.5 | 0 | L | +280 |
| 6/14 | @ | Hits+Runs+RBIs | O 3.5 | 0 | L | +545 |
| 6/14 | @ | Hits+Runs+RBIs | O 4.5 | 0 | L | +990 |
| 6/14 | @ | Strikeouts | O 0.5 | 1 | W | -251 |
| 6/14 | @ | Strikeouts | O 1.5 | 1 | L | +240 |
| 6/14 | @ | Strikeouts | O 2.5 | 1 | L | +1240 |
| 6/14 | @ | Walks | O 0.5 | 0 | L | +301 |
| 6/14 | @ | Hits | O 3.5 | 0 | L | +17500 |
| 6/14 | @ | RBIs | O 3.5 | 0 | L | +6500 |
| 6/14 | @ | RBIs | O 2.5 | 0 | L | +2200 |
| 6/14 | @ | Runs Scored | O 2.5 | 0 | L | +8000 |


Inside Edge