
Season
Props — 20253 games with closing lines
Inside Edge
Star RatingsAvg Rating
1.9★★★★★
5-Star Games
0(0%)
Total Matchups
8Distribution
5
4
3
2
1
Prop Performance by Star Rating
How Ramos's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 0%(0-1) | 0%(0-1) | 0%(0-1) |
| ★★★★★ | 100%(1-0) | 0%(0-1) | 0%(0-1) |
Recent Scouting Notes
★★★★★vs Griffin Jax
9/10Matchup data is limited but favors Ramos.
★★★★★vs Adrian Houser
9/9Ramos has a Well-Hit Rate of just 8.3% in his last 12 AB's; League avg: 20.3%.
★★★★★vs Charlie Morton
9/7Ramos is batting just .167 in his last 12 AB's.
Game Log
Bet
$
14-61 Over75 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 9/6 | @ | Hits | O 2.5 | 1 | L | +3000 |
| 9/6 | @ | Hits | O 1.5 | 1 | L | +500 |
| 9/6 | @ | Hits | O 0.5 | 1 | W | -120 |
| 9/6 | @ | Home Runs | O 1.5 | 0 | L | +17500 |
| 9/6 | @ | Home Runs | O 0.5 | 0 | L | +1100 |
| 9/6 | @ | RBIs | O 2.5 | 0 | L | +3500 |
| 9/6 | @ | RBIs | O 0.5 | 0 | L | +340 |
| 9/6 | @ | RBIs | O 3.5 | 0 | L | +10000 |
| 9/6 | @ | RBIs | O 1.5 | 0 | L | +1100 |
| 9/6 | @ | Runs Scored | O 0.5 | 0 | L | +290 |
| 9/6 | @ | Stolen Bases | O 0.5 | 0 | L | +1000 |
| 9/6 | @ | Total Bases | O 3.5 | 2 | L | +800 |
| 9/6 | @ | Total Bases | O 1.5 | 2 | W | +220 |
| 9/6 | @ | Total Bases | O 4.5 | 2 | L | +1900 |
| 9/6 | @ | Total Bases | O 2.5 | 2 | L | +500 |
| 9/6 | @ | Walks | O 0.5 | 0 | L | +310 |
| 9/6 | @ | Total Bases | O 0.5 | 2 | W | -125 |
| 9/6 | @ | Doubles | O 0.5 | 1 | W | +550 |
| 9/6 | @ | Singles | O 0.5 | 0 | L | +140 |
| 9/6 | @ | Hits+Runs+RBIs | O 0.5 | 1 | W | -140 |
| 9/6 | @ | Hits+Runs+RBIs | O 1.5 | 1 | L | +190 |
| 9/6 | @ | Hits+Runs+RBIs | O 2.5 | 1 | L | +400 |
| 9/6 | @ | Hits+Runs+RBIs | O 3.5 | 1 | L | +850 |
| 9/6 | @ | Hits+Runs+RBIs | O 4.5 | 1 | L | +1600 |
| 9/6 | @ | Singles | O 1.5 | 0 | L | +950 |
| 9/5 | @ | Hits | O 1.5 | 0 | L | +410 |
| 9/5 | @ | Hits | O 2.5 | 0 | L | +2500 |
| 9/5 | @ | Hits | O 0.5 | 0 | L | -135 |
| 9/5 | @ | Home Runs | O 1.5 | 0 | L | +17500 |
| 9/5 | @ | Home Runs | O 0.5 | 0 | L | +1000 |
| 9/5 | @ | RBIs | O 3.5 | 0 | L | +8000 |
| 9/5 | @ | RBIs | O 2.5 | 0 | L | +2700 |
| 9/5 | @ | RBIs | O 0.5 | 0 | L | +275 |
| 9/5 | @ | RBIs | O 1.5 | 0 | L | +850 |
| 9/5 | @ | Runs Scored | O 0.5 | 0 | L | +210 |
| 9/5 | @ | Runs Scored | O 1.5 | 0 | L | +1500 |
| 9/5 | @ | Stolen Bases | O 0.5 | 0 | L | +800 |
| 9/5 | @ | Total Bases | O 4.5 | 0 | L | +1500 |
| 9/5 | @ | Total Bases | O 2.5 | 0 | L | +410 |
| 9/5 | @ | Total Bases | O 1.5 | 0 | L | +190 |
| 9/5 | @ | Total Bases | O 3.5 | 0 | L | +650 |
| 9/5 | @ | Walks | O 0.5 | 0 | L | +230 |
| 9/5 | @ | Total Bases | O 0.5 | 0 | L | -150 |
| 9/5 | @ | Doubles | O 0.5 | 0 | L | +500 |
| 9/5 | @ | Singles | O 0.5 | 0 | L | +140 |
| 9/5 | @ | Hits+Runs+RBIs | O 0.5 | 0 | L | -170 |
| 9/5 | @ | Hits+Runs+RBIs | O 1.5 | 0 | L | +140 |
| 9/5 | @ | Hits+Runs+RBIs | O 2.5 | 0 | L | +265 |
| 9/5 | @ | Hits+Runs+RBIs | O 3.5 | 0 | L | +500 |
| 9/5 | @ | Hits+Runs+RBIs | O 4.5 | 0 | L | +900 |

Inside Edge