Season
All Xavier Smith propsProps 2025-26
19 games19 games with closing linesReceiving Yards
4g50%Over: 2-2
0vs O 1.5-115
@
Bears1/18
✗✗✓✓
A: 66.7%(3)
SeasonalityAll lines
Game Log
Bet$13-22 Over4g · 35 props
| Opp | Result | Odds | |||
|---|---|---|---|---|---|
| 1/18 | @ | O 0.5 | 0 | L | -138 |
| 1/18 | @ | O 1.5 | 0 | L | -115 |
| 1/10 | @ | O 4.5 | 0 | L | -115 |
| 12/29 | @ | O 11.5 | 67 | W | -112 |
| 12/29 | @ | O 14.5 | 67 | W | +116 |
| 12/29 | @ | O 24.5 | 67 | W | +240 |
| 12/29 | @ | O 39.5 | 67 | W | +560 |
| 12/29 | @ | O 49.5 | 67 | W | +900 |
| 12/29 | @ | O 59.5 | 67 | W | +1400 |
| 12/29 | @ | O 69.5 | 67 | L | +1820 |
| 12/29 | @ | O 79.5 | 67 | L | +2700 |
| 12/29 | @ | O 89.5 | 67 | L | +3800 |
| 12/29 | @ | O 4.5 | 67 | W | -240 |
| 12/29 | @ | O 9.5 | 67 | W | -138 |
| 12/29 | @ | O 19.5 | 67 | W | +172 |
| 12/29 | @ | O 29.5 | 67 | W | +330 |
| 12/29 | @ | O 12.5 | 67 | W | -110 |
| 12/29 | @ | O 99.5 | 67 | L | — |
| 12/29 | @ | O 64.5 | 67 | W | — |
| 12/7 | @ | O 13.5 | 6 | L | -110 |
| 12/7 | @ | O 14.5 | 6 | L | -107 |
| 12/7 | @ | O 24.5 | 6 | L | +190 |
| 12/7 | @ | O 39.5 | 6 | L | +430 |
| 12/7 | @ | O 49.5 | 6 | L | +700 |
| 12/7 | @ | O 59.5 | 6 | L | +1060 |
| 12/7 | @ | O 69.5 | 6 | L | +1640 |
| 12/7 | @ | O 79.5 | 6 | L | +2500 |
| 12/7 | @ | O 89.5 | 6 | L | +3600 |
| 12/7 | @ | O 4.5 | 6 | W | -330 |
| 12/7 | @ | O 9.5 | 6 | L | -180 |
| 12/7 | @ | O 19.5 | 6 | L | +132 |
| 12/7 | @ | O 29.5 | 6 | L | +255 |
| 12/7 | @ | O 15.5 | 6 | L | — |
| 12/7 | @ | O 99.5 | 6 | L | — |
| 12/7 | @ | O 64.5 | 6 | L | — |



