
Pregame odds
Tyler Shough's posted pass attempts line is 35.5 at DraftKings.
Sun, Oct 25, 8:30 AM CDT
Compare posted prices American odds
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| 35.5 | -105 | -121 | |
| Not posted | Not posted | Not posted | |
| Not posted | Not posted | Not posted |
Lines can differ by book. Compare the line as well as the price.
| Line | DraftKingsOver / Under | FanDuelOver / Under | BetMGMOver / Under |
|---|---|---|---|
| 25.5 | -3000Not posted | Not postedNot posted | Not postedNot posted |
| 27.5 | -1100Not posted | Not postedNot posted | Not postedNot posted |
| 29.5 | -539Not posted | Not postedNot posted | Not postedNot posted |
| 31.5 | -291Not posted | Not postedNot posted | Not postedNot posted |
| 33.5 | -173Not posted | Not postedNot posted | Not postedNot posted |
| 35.5 | -105-121 | Not postedNot posted | Not postedNot posted |
| 37.5 | +152Not posted | Not postedNot posted | Not postedNot posted |
| 39.5 | +235Not posted | Not postedNot posted | Not postedNot posted |
| 41.5 | +364Not posted | Not postedNot posted | Not postedNot posted |
| 43.5 | +568Not posted | Not postedNot posted | Not postedNot posted |
| 45.5 | +860Not posted | Not postedNot posted | Not postedNot posted |
| 47.5 | +1320Not posted | Not postedNot posted | Not postedNot posted |
One selected line per game. The number can change each day.
Last 6 · Newest on the right
Recorded line comparison
Home 66.7% · 3 games
Away 33.3% · 3 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 35.5 | 30 | L-110 | |
| O 35.5 | 25 | L-125 | |
| O 36.5 | 48 | W-111 | |
| O 33.5 | 42 | W-104 | |
| O 34.5 | 34 | L-116 | |
| O 34.5 | 56 | W-101 |
Tyler Shough's 2026-27 pass attempts research covers 6 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: NFL box scores. Latest recorded market result: . This date describes the history, not live odds freshness.