
Pregame odds
Rashid Shaheed's posted receptions line is 2.5 at DraftKings and FanDuel.
Sun, Oct 25, 7:20 PM CDT
Compare posted prices American odds
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| 2.5 | +112 | -143 | |
| 2.5 | +102 | -136 | |
| Not posted | Not posted | Not posted |
Lines can differ by book. Compare the line as well as the price.
| Line | DraftKingsOver / Under | FanDuelOver / Under | BetMGMOver / Under |
|---|---|---|---|
| 1.5 | -278Not posted | -310Not posted | Not postedNot posted |
| 2.5 | +112-143 | +102-136 | Not postedNot posted |
| 3.5 | +279Not posted | +250Not posted | Not postedNot posted |
| 4.5 | +650Not posted | +550Not posted | Not postedNot posted |
| 5.5 | +1360Not posted | +1100Not posted | Not postedNot posted |
| 6.5 | +2600Not posted | Not postedNot posted | Not postedNot posted |
One selected line per game. The number can change each day.
Last 6 · Newest on the right
Recorded line comparison
Home 33.3% · 3 games
Away 100% · 3 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 1.5 | 5 | W-174 | |
| O 1.5 | 2 | W-188 | |
| O 1.5 | 1 | L-232 | |
| O 1.5 | 2 | W-320 | |
| O 1.5 | 3 | W-175 | |
| O 2.5 | 1 | L-105 |
Rashid Shaheed's 2026-27 receptions research covers 6 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: NFL box scores. Latest recorded market result: . This date describes the history, not live odds freshness.