
Pregame odds
Jordan Love's posted passing touchdowns line is 1.5 at DraftKings and FanDuel.
Sun, Oct 25, 3:25 PM CDT
Compare posted prices American odds
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| 1.5 | -198 | +154 | |
| 1.5 | -186 | +138 | |
| Not posted | Not posted | Not posted |
Lines can differ by book. Compare the line as well as the price.
| Line | DraftKingsOver / Under | FanDuelOver / Under | BetMGMOver / Under |
|---|---|---|---|
| 0.5 | -1360Not posted | -1200Not posted | Not postedNot posted |
| 1.5 | -198+154 | -186+138 | Not postedNot posted |
| 2.5 | +191Not posted | +210Not posted | Not postedNot posted |
| 3.5 | +650Not posted | +700Not posted | Not postedNot posted |
| 4.5 | +2000Not posted | Not postedNot posted | Not postedNot posted |
One selected line per game. The number can change each day.
Last 6 · Newest on the right
Recorded line comparison
Home 66.7% · 3 games
Away 100% · 3 games
Over · Daily main lines
Settled results · Over · Filters apply to this table
| Result / odds | |||
|---|---|---|---|
| O 1.5 | 1 | L-190 | |
| O 1.5 | 2 | W-108 | |
| O 1.5 | 2 | W+126 | |
| O 1.5 | 2 | W-112 | |
| O 1.5 | 2 | W-120 | |
| O 1.5 | 2 | W+102 |
Jordan Love's 2026-27 passing touchdowns research covers 6 recorded games. Compare historical results with the available lines in the Props view. Historical hit rates depend on the line and sample; they are not a forecast.
Source: NFL box scores. Latest recorded market result: . This date describes the history, not live odds freshness.