
47.1% RECYDS O 14.541.2% REC O 2.535.3% RECLNG O 9.5
Season
All Jonnu Smith propsProps — 2025-2618 games with closing lines
Receiving Yards
18g50%Over: 9-9
-1vs O 14.5+168
vs
Texans1/12
✗✗✓✗✗✗✗✓✗✗
H: 40%(10)A: 57.1%(7)
SeasonalityAll lines
Game Log
Bet
$
39-243 Over18g · 282 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 1/12 | vs | O 11.5 | -1 | L | -113 |
| 1/12 | vs | O 14.5 | -1 | L | +168 |
| 1/12 | vs | O 24.5 | -1 | L | +450 |
| 1/12 | vs | O 39.5 | -1 | L | +1400 |
| 1/12 | vs | O 49.5 | -1 | L | +3000 |
| 1/12 | vs | O 59.5 | -1 | L | +2000 |
| 1/12 | vs | O 69.5 | -1 | L | +3300 |
| 1/12 | vs | O 9.5 | -1 | L | -113 |
| 1/12 | vs | O 4.5 | -1 | L | -250 |
| 1/12 | vs | O 19.5 | -1 | L | +285 |
| 1/12 | vs | O 29.5 | -1 | L | +750 |
| 1/12 | vs | O 10.5 | -1 | L | -118 |
| 1/12 | vs | O 12.5 | -1 | L | — |
| 1/12 | vs | O 79.5 | -1 | L | — |
| 1/12 | vs | O 64.5 | -1 | L | — |
| 1/12 | vs | O 99.5 | -1 | L | — |
| 1/4 | vs | O 16.5 | 2 | L | -109 |
| 1/4 | vs | O 14.5 | 2 | L | -128 |
| 1/4 | vs | O 24.5 | 2 | L | +200 |
| 1/4 | vs | O 39.5 | 2 | L | +600 |
| 1/4 | vs | O 49.5 | 2 | L | +1100 |
| 1/4 | vs | O 59.5 | 2 | L | +1700 |
| 1/4 | vs | O 69.5 | 2 | L | +2200 |
| 1/4 | vs | O 79.5 | 2 | L | +3600 |
| 1/4 | vs | O 74.5 | 2 | L | +1500 |
| 1/4 | vs | O 15.5 | 2 | L | -112 |
| 1/4 | vs | O 4.5 | 2 | L | -500 |
| 1/4 | vs | O 9.5 | 2 | L | -230 |
| 1/4 | vs | O 19.5 | 2 | L | +132 |
| 1/4 | vs | O 29.5 | 2 | L | +300 |
| 1/4 | vs | O 64.5 | 2 | L | — |
| 12/28 | @ | O 7.5 | 18 | W | -120 |
| 12/21 | @ | O 10.5 | 0 | L | -116 |
| 12/21 | @ | O 14.5 | 0 | L | +125 |
| 12/21 | @ | O 24.5 | 0 | L | +300 |
| 12/21 | @ | O 39.5 | 0 | L | +830 |
| 12/21 | @ | O 49.5 | 0 | L | +1400 |
| 12/21 | @ | O 59.5 | 0 | L | +1860 |
| 12/21 | @ | O 69.5 | 0 | L | +2900 |
| 12/21 | @ | O 79.5 | 0 | L | +5100 |
| 12/21 | @ | O 11.5 | 0 | L | -112 |
| 12/21 | @ | O 4.5 | 0 | L | -295 |
| 12/21 | @ | O 9.5 | 0 | L | -142 |
| 12/21 | @ | O 19.5 | 0 | L | +200 |
| 12/21 | @ | O 29.5 | 0 | L | +420 |
| 12/21 | @ | O 64.5 | 0 | L | — |
| 12/21 | @ | O 99.5 | 0 | L | — |
| 12/15 | vs | O 11.5 | 12 | W | -111 |
| 12/15 | vs | O 14.5 | 12 | L | +142 |
| 12/15 | vs | O 24.5 | 12 | L | +370 |
Pittsburgh Steelers Teammates
View allFrequently Asked Questions
How often does Jonnu Smith hit the over on receiving yards 14.5?
Jonnu Smith hits the over on receiving yards 14.5 47.1% of the time in 2025-26, going 8-9 with an average actual of 11.9.
Is Jonnu Smith over 14.5 receiving yards a good bet?
Based on 18 games in 2025-26, betting $100 on Jonnu Smith over 14.5 receiving yards at best closing odds has returned -$523 (-29.06% ROI). The hit rate is 47.1% with an average actual of 11.9.
What is Jonnu Smith's receiving yards average this season?
Jonnu Smith averages 11.9 receiving yards per game in 2025-26 across 18 games. The primary line is set at 14.5.


Inside Edge