
20% RECTD O 0.510% ATD O 0.50% 1st O 0.5
Props — 2024-2510 games with closing lines
Game Log
Bet
$
2-64 Over66 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 2/9 | vs | 1st TD Scorer | O 0.5 | 0 | L | +15000 |
| 2/9 | vs | Anytime TD | O 0.5 | 0 | L | +4000 |
| 2/9 | vs | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 2/9 | vs | Receiving TDs | O 0.5 | 0 | L | — |
| 1/5 | vs | 1st TD Scorer | O 0.5 | 0 | L | +1400 |
| 1/5 | vs | Anytime TD | O 0.5 | 0 | L | +350 |
| 1/5 | vs | Last TD Scorer | O 0.5 | 0 | L | — |
| 12/15 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/15 | vs | Anytime TD | O 0.5 | 0 | L | +1800 |
| 12/15 | vs | Last TD Scorer | O 0.5 | 0 | L | +6500 |
| 12/15 | vs | Receiving TDs | O 0.5 | 0 | L | — |
| 12/8 | vs | 1st TD Scorer | O 0.5 | 0 | L | +5500 |
| 12/8 | vs | Anytime TD | O 0.5 | 0 | L | +1300 |
| 12/8 | vs | Last TD Scorer | O 0.5 | 0 | L | +6000 |
| 12/8 | vs | Receiving TDs | O 0.5 | 0 | L | — |
| 11/24 | @ | 1st TD Scorer | O 0.5 | 0 | L | +4300 |
| 11/24 | @ | Anytime TD | O 0.5 | 0 | L | +900 |
| 11/24 | @ | Last TD Scorer | O 0.5 | 0 | L | +3800 |
| 11/24 | @ | Receiving Yards | O 1.5 | 0 | L | -115 |
| 11/24 | @ | Receiving TDs | O 0.5 | 0 | L | — |
| 11/10 | @ | 1st TD Scorer | O 0.5 | 0 | L | +6000 |
| 11/10 | @ | Anytime TD | O 0.5 | 1 | W | +1700 |
| 11/10 | @ | Last TD Scorer | O 0.5 | 0 | L | +8000 |
| 11/10 | @ | Receiving TDs | O 0.5 | 1 | W | — |
| 9/29 | @ | 1st TD Scorer | O 0.5 | 0 | L | +2900 |
| 9/29 | @ | Anytime TD | O 0.5 | 0 | L | +650 |
| 9/29 | @ | Last TD Scorer | O 0.5 | 0 | L | +2500 |
| 9/29 | @ | Longest Reception | O 14.5 | 0 | L | -106 |
| 9/29 | @ | Receiving Yards | O 23.5 | 0 | L | -115 |
| 9/29 | @ | Receiving Yards | O 24.5 | 0 | L | +100 |
| 9/29 | @ | Receiving Yards | O 39.5 | 0 | L | +260 |
| 9/29 | @ | Receiving Yards | O 49.5 | 0 | L | +450 |
| 9/29 | @ | Receiving Yards | O 59.5 | 0 | L | +800 |
| 9/29 | @ | Receiving Yards | O 69.5 | 0 | L | +1300 |
| 9/29 | @ | Receptions | O 2.5 | 0 | L | +130 |
| 9/29 | @ | Rushing Yards | O 0.5 | 0 | L | +550 |
| 9/29 | @ | Receiving Yards | O 22.5 | 0 | L | -110 |
| 9/29 | @ | Receiving Yards | O 29.5 | 0 | L | — |
| 9/29 | @ | Receiving Yards | O 34.5 | 0 | L | — |
| 9/29 | @ | Receiving Yards | O 19.5 | 0 | L | — |
| 9/29 | @ | Receptions | O 1.5 | 0 | L | — |
| 9/29 | @ | Receiving Yards | O 64.5 | 0 | L | — |
| 9/29 | @ | Receiving Yards | O 79.5 | 0 | L | — |
| 9/29 | @ | Receptions | O 3.5 | 0 | L | — |
| 9/29 | @ | Receptions | O 5.5 | 0 | L | — |
| 9/22 | @ | 1st TD Scorer | O 0.5 | 0 | L | +5500 |
| 9/22 | @ | Anytime TD | O 0.5 | 0 | L | +1000 |
| 9/22 | @ | Last TD Scorer | O 0.5 | 0 | L | +5000 |
| 9/16 | vs | 1st TD Scorer | O 0.5 | 0 | L | +3300 |
| 9/16 | vs | Anytime TD | O 0.5 | 0 | L | +800 |
Philadelphia Eagles Teammates
View allFrequently Asked Questions
How often does Johnny Wilson hit the over on 1st td scorer 0.5?
Johnny Wilson hits the over on 1st td scorer 0.5 0% of the time in 2024-25, going 0-10 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$1,000.
How often does Johnny Wilson hit the over on anytime td 0.5?
Johnny Wilson hits the over on anytime td 0.5 10% of the time in 2024-25, going 1-9 with an average actual of 0.1. Based on $100 flat bets at best closing odds, this line has returned +$800.
How often does Johnny Wilson hit the over on last td scorer 0.5?
Johnny Wilson hits the over on last td scorer 0.5 0% of the time in 2024-25, going 0-10 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$900.
How often does Johnny Wilson hit the over on receiving tds 0.5?
Johnny Wilson hits the over on receiving tds 0.5 20% of the time in 2024-25, going 1-4 with an average actual of 0.2. Based on $100 flat bets at best closing odds, this line has returned -$0.
What are Johnny Wilson's best prop bets in 2024-25?
Johnny Wilson's highest-hitting props in 2024-25: Receiving TDs O 0.5 at 20% (1-4); Anytime TD O 0.5 at 10% (1-9); 1st TD Scorer O 0.5 at 0% (0-10).


Inside Edge