Props 2023-24
13 games13 games with closing linesGame Log
Bet$7-37 Over44 props
| Opp | Market | Result | Odds | |||
|---|---|---|---|---|---|---|
| 1/7 | vs | 1st TD Scorer | O 0.5 | 0 | L | +3100 |
| 1/7 | vs | Anytime TD | O 0.5 | 0 | L | +800 |
| 1/7 | vs | Last TD Scorer | O 0.5 | 0 | L | +2500 |
| 12/31 | @ | 1st TD Scorer | O 0.5 | 0 | L | +3500 |
| 12/31 | @ | Anytime TD | O 0.5 | 0 | L | +800 |
| 12/31 | @ | Last TD Scorer | O 0.5 | 0 | L | +4000 |
| 12/21 | @ | 1st TD Scorer | O 0.5 | 0 | L | +4000 |
| 12/21 | @ | Anytime TD | O 0.5 | 0 | L | +650 |
| 12/21 | @ | Last TD Scorer | O 0.5 | 0 | L | +3000 |
| 12/21 | @ | Receptions | O 0.5 | 0 | L | -135 |
| 12/21 | @ | Receiving Yards | O 4.5 | 0 | L | -110 |
| 12/21 | @ | Receiving Yards | O 3.5 | 0 | L | — |
| 12/21 | @ | Receiving Yards | O 5.5 | 0 | L | — |
| 12/21 | @ | Receptions | O 1.5 | 0 | L | — |
| 12/17 | vs | 1st TD Scorer | O 0.5 | 0 | L | +3000 |
| 12/17 | vs | Anytime TD | O 0.5 | 1 | W | +700 |
| 12/17 | vs | Last TD Scorer | O 0.5 | 1 | W | +2800 |
| 12/10 | vs | 1st TD Scorer | O 0.5 | 0 | L | +3300 |
| 12/10 | vs | Anytime TD | O 0.5 | 1 | W | +950 |
| 12/10 | vs | Last TD Scorer | O 0.5 | 1 | W | +4200 |
| 12/3 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/3 | vs | Anytime TD | O 0.5 | 1 | W | +1800 |
| 12/3 | vs | Last TD Scorer | O 0.5 | 0 | L | +8000 |
| 10/19 | vs | 1st TD Scorer | O 0.5 | 0 | L | +4000 |
| 10/19 | vs | Anytime TD | O 0.5 | 0 | L | +800 |
| 10/19 | vs | Last TD Scorer | O 0.5 | 0 | L | +3000 |
| 10/15 | @ | 1st TD Scorer | O 0.5 | 0 | L | +3100 |
| 10/15 | @ | Anytime TD | O 0.5 | 0 | L | +700 |
| 10/15 | @ | Last TD Scorer | O 0.5 | 0 | L | +2500 |
| 10/8 | @ | 1st TD Scorer | O 0.5 | 0 | L | +3000 |
| 10/8 | @ | Anytime TD | O 0.5 | 0 | L | +600 |
| 10/8 | @ | Last TD Scorer | O 0.5 | 0 | L | +2000 |
| 10/1 | vs | 1st TD Scorer | O 0.5 | 0 | L | +3400 |
| 10/1 | vs | Anytime TD | O 0.5 | 0 | L | +850 |
| 10/1 | vs | Last TD Scorer | O 0.5 | 0 | L | +3400 |
| 9/24 | @ | 1st TD Scorer | O 0.5 | 1 | W | +5000 |
| 9/24 | @ | Anytime TD | O 0.5 | 1 | W | +1200 |
| 9/24 | @ | Last TD Scorer | O 0.5 | 0 | L | +5000 |
| 9/18 | @ | 1st TD Scorer | O 0.5 | 0 | L | +5500 |
| 9/18 | @ | Anytime TD | O 0.5 | 0 | L | +1200 |
| 9/18 | @ | Last TD Scorer | O 0.5 | 0 | L | +4500 |
| 9/10 | vs | 1st TD Scorer | O 0.5 | 0 | L | +3500 |
| 9/10 | vs | Anytime TD | O 0.5 | 0 | L | +800 |
| 9/10 | vs | Last TD Scorer | O 0.5 | 0 | L | +3000 |
New Orleans Saints Teammates
View allFrequently Asked Questions
How often does Jimmy Graham hit the over on 1st td scorer 0.5?
Jimmy Graham hits the over on 1st td scorer 0.5 7.7% of the time in 2023-24, going 1-12 with an average actual of 0.1. Based on $100 flat bets at best closing odds, this line has returned +$4,600.
How often does Jimmy Graham hit the over on anytime td 0.5?
Jimmy Graham hits the over on anytime td 0.5 30.8% of the time in 2023-24, going 4-9 with an average actual of 0.3. Based on $100 flat bets at best closing odds, this line has returned +$4,550.
How often does Jimmy Graham hit the over on last td scorer 0.5?
Jimmy Graham hits the over on last td scorer 0.5 15.4% of the time in 2023-24, going 2-11 with an average actual of 0.2. Based on $100 flat bets at best closing odds, this line has returned +$6,700.
What are Jimmy Graham's best prop bets in 2023-24?
Jimmy Graham's highest-hitting props in 2023-24: Anytime TD O 0.5 at 30.8% (4-9); Last TD Scorer O 0.5 at 15.4% (2-11); 1st TD Scorer O 0.5 at 7.7% (1-12).



