Props 2024-25
14 games14 games with closing linesReceiving Yards
3g0%Over: 0-3
0vs O 24.5+330
vs
Steelers12/1
✗✗✗
H: 0%(2)A: 0%(1)
SeasonalityAll lines
Game Log
Bet$0-29 Over3g · 29 props
| Opp | Result | Odds | |||
|---|---|---|---|---|---|
| 12/1 | vs | O 7.5 | 0 | L | -120 |
| 12/1 | vs | O 24.5 | 0 | L | +330 |
| 12/1 | vs | O 39.5 | 0 | L | +900 |
| 12/1 | vs | O 19.5 | 0 | L | — |
| 12/1 | vs | O 29.5 | 0 | L | — |
| 12/1 | vs | O 4.5 | 0 | L | — |
| 12/1 | vs | O 9.5 | 0 | L | — |
| 12/1 | vs | O 14.5 | 0 | L | — |
| 12/1 | vs | O 49.5 | 0 | L | — |
| 12/1 | vs | O 64.5 | 0 | L | — |
| 11/7 | @ | O 21.5 | 11 | L | -125 |
| 11/7 | @ | O 24.5 | 11 | L | +104 |
| 11/7 | @ | O 39.5 | 11 | L | +275 |
| 11/7 | @ | O 49.5 | 11 | L | +475 |
| 11/7 | @ | O 59.5 | 11 | L | +800 |
| 11/7 | @ | O 69.5 | 11 | L | +1300 |
| 11/7 | @ | O 20.5 | 11 | L | -130 |
| 11/7 | @ | O 19.5 | 11 | L | — |
| 11/7 | @ | O 29.5 | 11 | L | — |
| 11/7 | @ | O 22.5 | 11 | L | -110 |
| 11/7 | @ | O 79.5 | 11 | L | +980 |
| 11/7 | @ | O 89.5 | 11 | L | +1300 |
| 11/7 | @ | O 14.5 | 11 | L | — |
| 11/7 | @ | O 34.5 | 11 | L | — |
| 11/7 | @ | O 64.5 | 11 | L | — |
| 9/23 | vs | O 2.5 | 0 | L | -120 |
| 9/23 | vs | O 24.5 | 0 | L | — |
| 9/23 | vs | O 39.5 | 0 | L | — |
| 9/23 | vs | O 49.5 | 0 | L | — |



