Season
All Jamari Thrash propsProps 2025-26
9 games9 games with closing linesReceiving Yards
4g50%Over: 2-2
0vs O 9.5+114
@
Jets11/9
✗✓✓✗
H: 0%(1)A: 50%(2)
SeasonalityAll lines
Game Log
Bet$4-33 Over4g · 37 props
| Opp | Result | Odds | |||
|---|---|---|---|---|---|
| 11/9 | @ | O 8.5 | 0 | L | -102 |
| 11/9 | @ | O 14.5 | 0 | L | +196 |
| 11/9 | @ | O 24.5 | 0 | L | +450 |
| 11/9 | @ | O 39.5 | 0 | L | +1100 |
| 11/9 | @ | O 49.5 | 0 | L | +1760 |
| 11/9 | @ | O 59.5 | 0 | L | +3100 |
| 11/9 | @ | O 4.5 | 0 | L | -180 |
| 11/9 | @ | O 9.5 | 0 | L | +114 |
| 11/9 | @ | O 19.5 | 0 | L | +300 |
| 11/9 | @ | O 29.5 | 0 | L | +630 |
| 11/9 | @ | O 6.5 | 0 | L | — |
| 11/9 | @ | O 10.5 | 0 | L | — |
| 10/26 | @ | O 9.5 | 31 | W | -115 |
| 10/26 | @ | O 49.5 | 31 | L | — |
| 10/26 | @ | O 24.5 | 31 | W | — |
| 10/26 | @ | O 39.5 | 31 | L | — |
| 10/19 | vs | O 4.5 | 23 | W | -120 |
| 10/19 | vs | O 39.5 | 23 | L | — |
| 10/19 | vs | O 24.5 | 23 | L | — |
| 10/19 | vs | O 49.5 | 23 | L | — |
| 9/7 | vs | O 16.5 | 6 | L | -112 |
| 9/7 | vs | O 14.5 | 6 | L | -136 |
| 9/7 | vs | O 24.5 | 6 | L | +164 |
| 9/7 | vs | O 39.5 | 6 | L | +390 |
| 9/7 | vs | O 49.5 | 6 | L | +630 |
| 9/7 | vs | O 59.5 | 6 | L | +1040 |
| 9/7 | vs | O 69.5 | 6 | L | +1720 |
| 9/7 | vs | O 79.5 | 6 | L | +2900 |
| 9/7 | vs | O 89.5 | 6 | L | +4300 |
| 9/7 | vs | O 4.5 | 6 | W | -400 |
| 9/7 | vs | O 9.5 | 6 | L | -220 |
| 9/7 | vs | O 19.5 | 6 | L | +114 |
| 9/7 | vs | O 29.5 | 6 | L | +230 |
| 9/7 | vs | O 15.5 | 6 | L | -118 |
| 9/7 | vs | O 74.5 | 6 | L | +1250 |
| 9/7 | vs | O 17.5 | 6 | L | — |
| 9/7 | vs | O 64.5 | 6 | L | — |



