Season
Props 2024-25
7 games7 games with closing linesGame Log
Bet$3-67 Over70 props
| Opp | Market | Result | Odds | |||
|---|---|---|---|---|---|---|
| 12/8 | @ | 1st TD Scorer | O 0.5 | 0 | L | +3500 |
| 12/8 | @ | Anytime TD | O 0.5 | 0 | L | +700 |
| 12/8 | @ | Last TD Scorer | O 0.5 | 0 | L | +2500 |
| 12/8 | @ | Longest Reception | O 11.5 | 4 | L | -110 |
| 12/8 | @ | Receiving Yards | O 15.5 | 4 | L | -115 |
| 12/8 | @ | Receiving Yards | O 24.5 | 4 | L | +198 |
| 12/8 | @ | Receiving Yards | O 39.5 | 4 | L | +450 |
| 12/8 | @ | Receiving Yards | O 49.5 | 4 | L | +750 |
| 12/8 | @ | Receiving Yards | O 59.5 | 4 | L | +1300 |
| 12/8 | @ | Receptions | O 1.5 | 1 | L | +100 |
| 12/8 | @ | Longest Reception | O 19.5 | 4 | L | — |
| 12/8 | @ | Longest Reception | O 29.5 | 4 | L | — |
| 12/8 | @ | Receiving Yards | O 19.5 | 4 | L | — |
| 12/8 | @ | Receiving Yards | O 29.5 | 4 | L | — |
| 12/8 | @ | Receptions | O 0.5 | 1 | W | -490 |
| 12/8 | @ | Receptions | O 2.5 | 1 | L | +270 |
| 12/8 | @ | Receptions | O 3.5 | 1 | L | +640 |
| 12/8 | @ | Receiving Yards | O 14.5 | 4 | L | -110 |
| 12/8 | @ | Receiving Yards | O 64.5 | 4 | L | — |
| 12/8 | @ | Receiving TDs | O 0.5 | 0 | L | — |
| 12/1 | @ | 1st TD Scorer | O 0.5 | 0 | L | +5000 |
| 12/1 | @ | Anytime TD | O 0.5 | 0 | L | +900 |
| 12/1 | @ | Last TD Scorer | O 0.5 | 0 | L | +4000 |
| 12/1 | @ | Receiving Yards | O 10.5 | 0 | L | -105 |
| 12/1 | @ | Receiving Yards | O 24.5 | 0 | L | +280 |
| 12/1 | @ | Receiving Yards | O 39.5 | 0 | L | +750 |
| 12/1 | @ | Receiving Yards | O 19.5 | 0 | L | — |
| 12/1 | @ | Receiving Yards | O 29.5 | 0 | L | — |
| 12/1 | @ | Receiving Yards | O 49.5 | 0 | L | — |
| 12/1 | @ | Receiving Yards | O 64.5 | 0 | L | — |
| 12/1 | @ | Receiving TDs | O 0.5 | 0 | L | — |
| 11/25 | vs | 1st TD Scorer | O 0.5 | 0 | L | +5500 |
| 11/25 | vs | Anytime TD | O 0.5 | 0 | L | +800 |
| 11/25 | vs | Last TD Scorer | O 0.5 | 0 | L | +5000 |
| 11/25 | vs | Receiving Yards | O 19.5 | 20 | W | — |
| 11/25 | vs | Receiving Yards | O 29.5 | 20 | L | — |
| 11/25 | vs | Receiving Yards | O 39.5 | 20 | L | — |
| 11/25 | vs | Receiving Yards | O 4.5 | 20 | W | -120 |
| 11/25 | vs | Receiving Yards | O 24.5 | 20 | L | — |
| 11/25 | vs | Receiving Yards | O 49.5 | 20 | L | — |
| 11/25 | vs | Receiving TDs | O 0.5 | 0 | L | — |
| 11/17 | vs | 1st TD Scorer | O 0.5 | 0 | L | +5000 |
| 11/17 | vs | Anytime TD | O 0.5 | 0 | L | +1000 |
| 11/17 | vs | Last TD Scorer | O 0.5 | 0 | L | +4000 |
| 11/17 | vs | Longest Reception | O 8.5 | 0 | L | -120 |
| 11/17 | vs | Longest Reception | O 19.5 | 0 | L | — |
| 11/17 | vs | Longest Reception | O 29.5 | 0 | L | — |
| 11/17 | vs | Receiving Yards | O 19.5 | 0 | L | — |
| 11/17 | vs | Receiving Yards | O 29.5 | 0 | L | — |
| 11/17 | vs | Receiving Yards | O 39.5 | 0 | L | +790 |
Los Angeles Chargers Teammates
View allFrequently Asked Questions
How often does Jalen Reagor hit the over on 1st td scorer 0.5?
Jalen Reagor hits the over on 1st td scorer 0.5 0% of the time in 2024-25, going 0-7 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$600.
How often does Jalen Reagor hit the over on anytime td 0.5?
Jalen Reagor hits the over on anytime td 0.5 0% of the time in 2024-25, going 0-7 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$600.
How often does Jalen Reagor hit the over on last td scorer 0.5?
Jalen Reagor hits the over on last td scorer 0.5 0% of the time in 2024-25, going 0-7 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$600.
How often does Jalen Reagor hit the over on receiving tds 0.5?
Jalen Reagor hits the over on receiving tds 0.5 0% of the time in 2024-25, going 0-5 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$0.
What are Jalen Reagor's best prop bets in 2024-25?
Jalen Reagor's highest-hitting props in 2024-25: 1st TD Scorer O 0.5 at 0% (0-7); Anytime TD O 0.5 at 0% (0-7); Last TD Scorer O 0.5 at 0% (0-7).



