Season
Props 2025-26
17 games17 games with closing linesGame Log
Bet$59-87 Over146 props
| Opp | Market | Result | Odds | |||
|---|---|---|---|---|---|---|
| 1/4 | vs | Field Goals Made | O 1.5 | 0 | L | -150 |
| 1/4 | vs | Field Goals Made | O 0.5 | 0 | L | -770 |
| 1/4 | vs | Field Goals Made | O 2.5 | 0 | L | +181 |
| 1/4 | vs | Field Goals Made | O 3.5 | 0 | L | +504 |
| 1/4 | vs | Field Goals Made | O 4.5 | 0 | L | +1280 |
| 1/4 | vs | Kicking Points | O 8.5 | 0 | L | -106 |
| 1/4 | vs | Kicking Points | O 3.5 | 0 | L | -1340 |
| 1/4 | vs | Kicking Points | O 5.5 | 0 | L | -390 |
| 1/4 | vs | Kicking Points | O 7.5 | 0 | L | -135 |
| 1/4 | vs | Kicking Points | O 9.5 | 0 | L | +137 |
| 1/4 | vs | Kicking Points | O 12.5 | 0 | L | +399 |
| 12/28 | vs | Field Goals Made | O 1.5 | 1 | L | -116 |
| 12/28 | vs | Field Goals Made | O 0.5 | 1 | W | -516 |
| 12/28 | vs | Field Goals Made | O 2.5 | 1 | L | +250 |
| 12/28 | vs | Field Goals Made | O 3.5 | 1 | L | +680 |
| 12/28 | vs | Kicking Points | O 7.5 | 7 | L | -135 |
| 12/28 | vs | Kicking Points | O 3.5 | 7 | W | -1220 |
| 12/28 | vs | Kicking Points | O 5.5 | 7 | W | -352 |
| 12/28 | vs | Kicking Points | O 9.5 | 7 | L | +161 |
| 12/28 | vs | Kicking Points | O 12.5 | 7 | L | +497 |
| 12/28 | vs | Kicking Points | O 8.5 | 7 | L | — |
| 12/21 | @ | Field Goals Made | O 1.5 | 1 | L | -125 |
| 12/21 | @ | Field Goals Made | O 0.5 | 1 | W | -600 |
| 12/21 | @ | Field Goals Made | O 2.5 | 1 | L | +228 |
| 12/21 | @ | Field Goals Made | O 3.5 | 1 | L | +630 |
| 12/21 | @ | Kicking Points | O 7.5 | 14 | W | -118 |
| 12/21 | @ | Kicking Points | O 3.5 | 14 | W | -1020 |
| 12/21 | @ | Kicking Points | O 5.5 | 14 | W | -326 |
| 12/21 | @ | Kicking Points | O 9.5 | 14 | W | +167 |
| 12/21 | @ | Kicking Points | O 12.5 | 14 | W | +509 |
| 12/14 | vs | Field Goals Made | O 1.5 | 0 | L | +105 |
| 12/14 | vs | Field Goals Made | O 0.5 | 0 | L | -550 |
| 12/14 | vs | Field Goals Made | O 2.5 | 0 | L | +234 |
| 12/14 | vs | Field Goals Made | O 3.5 | 0 | L | +630 |
| 12/14 | vs | Kicking Points | O 7.5 | 0 | L | -105 |
| 12/14 | vs | Kicking Points | O 3.5 | 0 | L | -690 |
| 12/14 | vs | Kicking Points | O 5.5 | 0 | L | -232 |
| 12/14 | vs | Kicking Points | O 9.5 | 0 | L | +196 |
| 12/14 | vs | Kicking Points | O 12.5 | 0 | L | +553 |
| 12/14 | vs | Kicking Points | O 6.5 | 0 | L | -135 |
| 12/7 | @ | Field Goals Made | O 1.5 | 0 | L | +120 |
| 12/7 | @ | Field Goals Made | O 0.5 | 0 | L | -349 |
| 12/7 | @ | Field Goals Made | O 2.5 | 0 | L | +349 |
| 12/7 | @ | Field Goals Made | O 3.5 | 0 | L | +990 |
| 12/7 | @ | Kicking Points | O 6.5 | 4 | L | -103 |
| 12/7 | @ | Kicking Points | O 3.5 | 4 | W | -435 |
| 12/7 | @ | Kicking Points | O 5.5 | 4 | L | -151 |
| 12/7 | @ | Kicking Points | O 7.5 | 4 | L | +147 |
| 12/7 | @ | Kicking Points | O 9.5 | 4 | L | +300 |
| 12/7 | @ | Kicking Points | O 12.5 | 4 | L | +880 |
Cincinnati Bengals Teammates
View allFrequently Asked Questions
How often does Evan McPherson hit the over on field goals made 1.5?
Evan McPherson hits the over on field goals made 1.5 29.4% of the time in 2025-26, going 5-12 with an average actual of 1.5. Based on $100 flat bets at best closing odds, this line has returned -$584.
How often does Evan McPherson hit the over on kicking points 7.5?
Evan McPherson hits the over on kicking points 7.5 42.9% of the time in 2025-26, going 6-8 with an average actual of 7.7. Based on $100 flat bets at best closing odds, this line has returned +$51.
What are Evan McPherson's best prop bets in 2025-26?
Evan McPherson's highest-hitting props in 2025-26: Kicking Points O 7.5 at 42.9% (6-8); Field Goals Made O 1.5 at 29.4% (5-12).



