Props 2025-26
12 games12 games with closing linesGame Log
Bet$0-37 Over37 props
| Opp | Market | Result | Odds | |||
|---|---|---|---|---|---|---|
| 12/4 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 12/4 | vs | Anytime TD | O 0.5 | 0 | L | +1100 |
| 12/4 | vs | Last TD Scorer | O 0.5 | 0 | L | +6500 |
| 11/23 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 11/23 | vs | Anytime TD | O 0.5 | 0 | L | +3300 |
| 11/23 | vs | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 11/16 | @ | 1st TD Scorer | O 0.5 | 0 | L | +15000 |
| 11/16 | @ | Anytime TD | O 0.5 | 0 | L | +6600 |
| 11/16 | @ | Last TD Scorer | O 0.5 | 0 | L | +12000 |
| 11/9 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 11/9 | @ | Anytime TD | O 0.5 | 0 | L | +2000 |
| 11/9 | @ | Last TD Scorer | O 0.5 | 0 | L | +8000 |
| 11/2 | vs | 1st TD Scorer | O 0.5 | 0 | L | +12000 |
| 11/2 | vs | Anytime TD | O 0.5 | 0 | L | +4500 |
| 11/2 | vs | Last TD Scorer | O 0.5 | 0 | L | +11000 |
| 10/20 | vs | 1st TD Scorer | O 0.5 | 0 | L | +17000 |
| 10/20 | vs | Anytime TD | O 0.5 | 0 | L | +6000 |
| 10/20 | vs | Last TD Scorer | O 0.5 | 0 | L | +16000 |
| 10/12 | @ | 1st TD Scorer | O 0.5 | 0 | L | +16000 |
| 10/12 | @ | Anytime TD | O 0.5 | 0 | L | +3500 |
| 10/12 | @ | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 10/5 | @ | 1st TD Scorer | O 0.5 | 0 | L | +9000 |
| 10/5 | @ | Anytime TD | O 0.5 | 0 | L | +1900 |
| 10/5 | @ | Last TD Scorer | O 0.5 | 0 | L | +8000 |
| 9/28 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 9/28 | vs | Anytime TD | O 0.5 | 0 | L | +3300 |
| 9/28 | vs | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 9/22 | @ | 1st TD Scorer | O 0.5 | 0 | L | +15000 |
| 9/22 | @ | Anytime TD | O 0.5 | 0 | L | +3000 |
| 9/22 | @ | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 9/14 | vs | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 9/14 | vs | Anytime TD | O 0.5 | 0 | L | +2800 |
| 9/14 | vs | Last TD Scorer | O 0.5 | 0 | L | +10000 |
| 9/7 | @ | 1st TD Scorer | O 0.5 | 0 | L | +10000 |
| 9/7 | @ | Anytime TD | O 0.5 | 0 | L | +1500 |
| 9/7 | @ | Last TD Scorer | O 0.5 | 0 | L | +5000 |
| 9/7 | @ | Receiving TDs | O 0.5 | 0 | L | — |
Detroit Lions Teammates
View allFrequently Asked Questions
How often does Dominic Lovett hit the over on 1st td scorer 0.5?
Dominic Lovett hits the over on 1st td scorer 0.5 0% of the time in 2025-26, going 0-12 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$100.
How often does Dominic Lovett hit the over on anytime td 0.5?
Dominic Lovett hits the over on anytime td 0.5 0% of the time in 2025-26, going 0-12 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$100.
How often does Dominic Lovett hit the over on last td scorer 0.5?
Dominic Lovett hits the over on last td scorer 0.5 0% of the time in 2025-26, going 0-12 with an average actual of 0. Based on $100 flat bets at best closing odds, this line has returned -$100.
What are Dominic Lovett's best prop bets in 2025-26?
Dominic Lovett's highest-hitting props in 2025-26: 1st TD Scorer O 0.5 at 0% (0-12); Anytime TD O 0.5 at 0% (0-12); Last TD Scorer O 0.5 at 0% (0-12).



