
62.5% PR O 27.562.5% BS O 1.556.5% REB O 5.5
Season
Best Performer
Zion Williamson goes over 25.5 pts+reb 91.7% of the time (11-1)
Props — 2025-2663 games with closing lines
Game Log
Bet
$
366-426-8 Over800 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 4/7 | vs | Points | O 22.5 | 0 | P | -125 |
| 4/7 | vs | Pts+Reb+Ast | O 31.5 | 0 | P | -128 |
| 4/7 | vs | Rebounds | O 6.5 | 0 | P | +105 |
| 4/7 | vs | Pts+Reb+Ast | O 32.5 | 0 | P | -111 |
| 4/7 | vs | Rebounds | O 5.5 | 0 | P | -147 |
| 4/7 | vs | Pts+Reb+Ast | O 33.5 | 0 | P | -107 |
| 4/7 | vs | Points | O 23.5 | 0 | P | -106 |
| 4/7 | vs | Pts+Reb+Ast | O 34.5 | 0 | P | -104 |
| 4/5 | vs | Assists | O 3.5 | 2 | L | +105 |
| 4/5 | vs | Points | O 22.5 | 17 | L | -105 |
| 4/5 | vs | Pts+Reb+Ast | O 32.5 | 26 | L | -113 |
| 4/5 | vs | Rebounds | O 6.5 | 7 | W | +118 |
| 4/5 | vs | Assists | O 2.5 | 2 | L | -172 |
| 4/5 | vs | Points | O 21.5 | 17 | L | -125 |
| 4/5 | vs | Pts+Reb+Ast | O 31.5 | 26 | L | -122 |
| 4/5 | vs | Rebounds | O 5.5 | 7 | W | -115 |
| 4/5 | vs | Pts+Reb+Ast | O 30.5 | 26 | L | -108 |
| 4/5 | vs | Points | O 20.5 | 17 | L | -115 |
| 4/5 | vs | Pts+Reb+Ast | O 29.5 | 26 | L | -125 |
| 4/5 | vs | Pts+Ast | O 25.5 | 19 | L | -125 |
| 4/5 | vs | Pts+Reb | O 28.5 | 24 | L | -115 |
| 4/5 | vs | Reb+Ast | O 9.5 | 9 | L | -121 |
| 4/5 | vs | Pts+Ast | O 26.5 | 19 | L | -104 |
| 4/5 | vs | Blocks | O 0.5 | 1 | W | +110 |
| 4/5 | vs | Pts+Reb | O 29.5 | 24 | L | -105 |
| 4/3 | @ | Assists | O 3.5 | 3 | L | -130 |
| 4/3 | @ | Points | O 21.5 | 13 | L | -111 |
| 4/3 | @ | Pts+Reb+Ast | O 30.5 | 22 | L | -115 |
| 4/3 | @ | Rebounds | O 5.5 | 6 | W | -108 |
| 4/3 | @ | Points | O 20.5 | 13 | L | -115 |
| 4/3 | @ | Pts+Reb+Ast | O 31.5 | 22 | L | -106 |
| 4/3 | @ | Pts+Ast | O 25.5 | 16 | L | -112 |
| 4/3 | @ | Pts+Reb | O 27.5 | 19 | L | -106 |
| 4/3 | @ | Reb+Ast | O 9.5 | 9 | L | +105 |
| 4/3 | @ | Steals | O 0.5 | 1 | W | -234 |
| 4/3 | @ | Blocks | O 0.5 | 0 | L | +145 |
| 4/3 | @ | Pts+Ast | O 24.5 | 16 | L | -125 |
| 4/3 | @ | Pts+Reb | O 26.5 | 19 | L | -125 |
| 4/2 | @ | Assists | O 2.5 | 3 | W | -145 |
| 4/2 | @ | Points | O 20.5 | 15 | L | -115 |
| 4/2 | @ | Pts+Reb+Ast | O 28.5 | 19 | L | -106 |
| 4/2 | @ | Rebounds | O 5.5 | 1 | L | +102 |
| 4/2 | @ | Pts+Reb+Ast | O 29.5 | 19 | L | -110 |
| 4/2 | @ | Pts+Reb+Ast | O 30.5 | 19 | L | +110 |
| 4/2 | @ | Points | O 19.5 | 15 | L | -105 |
| 4/2 | @ | Pts+Reb+Ast | O 27.5 | 19 | L | -120 |
| 4/2 | @ | Pts+Ast | O 22.5 | 18 | L | -108 |
| 4/2 | @ | Pts+Reb | O 24.5 | 16 | L | -120 |
| 4/2 | @ | Reb+Ast | O 8.5 | 4 | L | -102 |
| 4/2 | @ | Blocks | O 0.5 | 1 | W | +100 |
New Orleans Pelicans Teammates
View allFrequently Asked Questions
How often does Zion Williamson hit the over on points 20.5?
Zion Williamson hits the over on points 20.5 40.9% of the time in 2025-26, going 9-13 with an average actual of 18.6. Based on $100 flat bets at best closing odds, this line has returned -$486.
How often does Zion Williamson hit the over on pts+reb+ast 32.5?
Zion Williamson hits the over on pts+reb+ast 32.5 56.3% of the time in 2025-26, going 9-7-1 with an average actual of 30.3. Based on $100 flat bets at best closing odds, this line has returned +$108.
How often does Zion Williamson hit the over on rebounds 5.5?
Zion Williamson hits the over on rebounds 5.5 56.5% of the time in 2025-26, going 26-20-1 with an average actual of 5.7. Based on $100 flat bets at best closing odds, this line has returned +$300.
How often does Zion Williamson hit the over on assists 3.5?
Zion Williamson hits the over on assists 3.5 41.3% of the time in 2025-26, going 19-27 with an average actual of 3.2. Based on $100 flat bets at best closing odds, this line has returned -$1,090.
How often does Zion Williamson hit the over on pts+ast 27.5?
Zion Williamson hits the over on pts+ast 27.5 35.3% of the time in 2025-26, going 6-11 with an average actual of 25.4. Based on $100 flat bets at best closing odds, this line has returned -$580.
What are Zion Williamson's best prop bets in 2025-26?
Zion Williamson's highest-hitting props in 2025-26: Pts+Reb O 27.5 at 62.5% (10-6); Blocks+Steals O 1.5 at 62.5% (10-6); Rebounds O 5.5 at 56.5% (26-20).

Inside Edge