
61.5% PTS O 14.554.5% REB O 3.548% AST O 2.5
Best Performer
Will Riley goes over 8.5 points 80% of the time (4-1)
Props — 2025-2645 games with closing lines
Game Log
Bet
$
229-237 Over466 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 4/10 | vs | Blocks | O 0.5 | 0 | L | +270 |
| 4/10 | vs | Pts+Ast | O 22.5 | 18 | L | -125 |
| 4/10 | vs | Pts+Reb | O 24.5 | 19 | L | -105 |
| 4/10 | vs | Pts+Reb+Ast | O 27.5 | 21 | L | -105 |
| 4/10 | vs | Reb+Ast | O 7.5 | 5 | L | +110 |
| 4/10 | vs | Pts+Reb | O 23.5 | 19 | L | -125 |
| 4/10 | vs | Pts+Ast | O 21.5 | 18 | L | -105 |
| 4/10 | vs | Pts+Reb | O 22.5 | 19 | L | -105 |
| 4/10 | vs | Pts+Reb+Ast | O 25.5 | 21 | L | -110 |
| 4/10 | vs | Reb+Ast | O 6.5 | 5 | L | -118 |
| 4/10 | vs | Pts+Reb | O 25.5 | 19 | L | -109 |
| 4/10 | vs | Pts+Reb+Ast | O 24.5 | 21 | L | -125 |
| 4/9 | vs | Blocks | O 0.5 | 3 | W | +400 |
| 4/9 | vs | Pts+Ast | O 25.5 | 30 | W | -120 |
| 4/9 | vs | Pts+Reb | O 25.5 | 32 | W | -125 |
| 4/9 | vs | Pts+Reb+Ast | O 29.5 | 39 | W | -125 |
| 4/9 | vs | Reb+Ast | O 7.5 | 16 | W | -125 |
| 4/9 | vs | Pts+Ast | O 26.5 | 30 | W | -118 |
| 4/9 | vs | Pts+Reb | O 27.5 | 32 | W | -105 |
| 4/9 | vs | Pts+Reb+Ast | O 31.5 | 39 | W | -105 |
| 4/9 | vs | Pts+Reb | O 26.5 | 32 | W | -120 |
| 4/9 | vs | Pts+Reb+Ast | O 30.5 | 39 | W | -120 |
| 4/7 | vs | Assists | O 3.5 | 3 | L | -110 |
| 4/7 | vs | Points | O 21.5 | 2 | L | -118 |
| 4/7 | vs | Pts+Reb+Ast | O 30.5 | 11 | L | -104 |
| 4/7 | vs | Rebounds | O 4.5 | 6 | W | +134 |
| 4/7 | vs | Threes | O 1.5 | 0 | L | -186 |
| 4/7 | vs | Threes | O 2.5 | 0 | L | +126 |
| 4/7 | vs | Pts+Reb+Ast | O 29.5 | 11 | L | -118 |
| 4/7 | vs | Points | O 22.5 | 2 | L | -105 |
| 4/7 | vs | Pts+Reb+Ast | O 31.5 | 11 | L | -112 |
| 4/7 | vs | Points | O 23.5 | 2 | L | -106 |
| 4/7 | vs | Pts+Reb+Ast | O 32.5 | 11 | L | -112 |
| 4/7 | vs | Rebounds | O 3.5 | 6 | W | -153 |
| 4/7 | vs | Pts+Reb+Ast | O 28.5 | 11 | L | -115 |
| 4/7 | vs | Pts+Ast | O 25.5 | 5 | L | -115 |
| 4/7 | vs | Pts+Reb | O 26.5 | 8 | L | -106 |
| 4/7 | vs | Reb+Ast | O 7.5 | 9 | W | -116 |
| 4/7 | vs | Blocks | O 0.5 | 0 | L | +450 |
| 4/7 | vs | Pts+Ast | O 24.5 | 5 | L | -125 |
| 4/7 | vs | Pts+Reb | O 25.5 | 8 | L | -110 |
| 4/5 | @ | Assists | O 2.5 | 6 | W | -135 |
| 4/5 | @ | Points | O 15.5 | 30 | W | -108 |
| 4/5 | @ | Pts+Reb+Ast | O 22.5 | 40 | W | -112 |
| 4/5 | @ | Rebounds | O 3.5 | 4 | W | -158 |
| 4/5 | @ | Threes | O 1.5 | 3 | W | -162 |
| 4/5 | @ | Points | O 16.5 | 30 | W | -122 |
| 4/5 | @ | Pts+Reb+Ast | O 23.5 | 40 | W | -114 |
| 4/5 | @ | Pts+Reb+Ast | O 25.5 | 40 | W | -105 |
| 4/5 | @ | Points | O 17.5 | 30 | W | -111 |
Washington Wizards Teammates
View allFrequently Asked Questions
How often does Will Riley hit the over on points 14.5?
Will Riley hits the over on points 14.5 61.5% of the time in 2025-26, going 8-5 with an average actual of 17.2. Based on $100 flat bets at best closing odds, this line has returned +$227.
How often does Will Riley hit the over on pts+reb+ast 22.5?
Will Riley hits the over on pts+reb+ast 22.5 41.7% of the time in 2025-26, going 5-7 with an average actual of 22.9. Based on $100 flat bets at best closing odds, this line has returned -$248.
How often does Will Riley hit the over on threes 1.5?
Will Riley hits the over on threes 1.5 43.8% of the time in 2025-26, going 14-18 with an average actual of 1.6. Based on $100 flat bets at best closing odds, this line has returned -$83.
How often does Will Riley hit the over on rebounds 3.5?
Will Riley hits the over on rebounds 3.5 54.5% of the time in 2025-26, going 12-10 with an average actual of 3.5. Based on $100 flat bets at best closing odds, this line has returned +$118.
How often does Will Riley hit the over on assists 2.5?
Will Riley hits the over on assists 2.5 48% of the time in 2025-26, going 12-13 with an average actual of 2.7. Based on $100 flat bets at best closing odds, this line has returned -$163.
What are Will Riley's best prop bets in 2025-26?
Will Riley's highest-hitting props in 2025-26: Points O 14.5 at 61.5% (8-5); Rebounds O 3.5 at 54.5% (12-10); Assists O 2.5 at 48% (12-13).

Inside Edge