
54.5% PTS O 7.552.3% 3PM O 1.550% PR O 10.5
Season
All Patrick Williams propsProps — 2025-2658 games with closing lines
Pts+Reb+Ast
55g47.3%Over: 26-29
12vs O 14.5-130
vs
Magic4/10
✗✓✗✓✗✗✗✓✗✗
H: 50%(6)A: 37.5%(8)
Seasonality
Game Log
Bet
$
27-38 Over55g · 65 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 4/10 | vs | O 19.5 | 12 | L | -145 |
| 4/10 | vs | O 18.5 | 12 | L | -118 |
| 4/10 | vs | O 17.5 | 12 | L | -115 |
| 4/10 | vs | O 14.5 | 12 | L | -130 |
| 4/10 | vs | O 15.5 | 12 | L | -105 |
| 4/9 | @ | O 20.5 | 27 | W | -110 |
| 4/5 | vs | O 14.5 | 9 | L | -110 |
| 4/3 | @ | O 9.5 | 12 | W | -130 |
| 3/30 | @ | O 11.5 | 4 | L | -109 |
| 3/30 | @ | O 10.5 | 4 | L | -125 |
| 3/28 | @ | O 16.5 | 7 | L | -105 |
| 3/28 | @ | O 15.5 | 7 | L | -115 |
| 3/28 | @ | O 14.5 | 7 | L | -124 |
| 3/28 | @ | O 13.5 | 7 | L | -130 |
| 3/23 | vs | O 11.5 | 3 | L | +100 |
| 3/23 | vs | O 10.5 | 3 | L | -110 |
| 3/16 | vs | O 10.5 | 11 | W | -110 |
| 3/8 | @ | O 11.5 | 6 | L | -130 |
| 2/24 | vs | O 14.5 | 14 | L | -110 |
| 2/22 | vs | O 14.5 | 19 | W | +100 |
| 2/21 | vs | O 11.5 | 8 | L | +100 |
| 2/19 | vs | O 11.5 | 14 | W | +105 |
| 2/11 | @ | O 15.5 | 21 | W | +100 |
| 2/9 | @ | O 13.5 | 10 | L | -130 |
| 2/7 | vs | O 16.5 | 12 | L | -105 |
| 2/5 | @ | O 15.5 | 12 | L | -110 |
| 2/3 | @ | O 16.5 | 25 | W | -130 |
| 1/31 | @ | O 18.5 | 21 | W | -130 |
| 1/29 | vs | O 10.5 | 1 | L | -130 |
| 1/26 | vs | O 7.5 | 8 | W | -130 |
| 1/24 | vs | O 9.5 | 11 | W | -105 |
| 1/16 | @ | O 9.5 | 11 | W | -130 |
| 1/14 | vs | O 9.5 | 21 | W | -110 |
| 1/13 | @ | O 10.5 | 3 | L | -125 |
| 1/10 | vs | O 7.5 | 10 | W | -125 |
| 1/7 | @ | O 11.5 | 11 | L | -120 |
| 1/5 | @ | O 11.5 | 4 | L | -115 |
| 1/3 | vs | O 15.5 | 3 | L | -105 |
| 1/2 | vs | O 12.5 | 18 | W | -112 |
| 1/2 | vs | O 13.5 | 18 | W | -120 |
| 12/31 | vs | O 13.5 | 16 | W | -130 |
| 12/17 | vs | O 10.5 | 2 | L | -118 |
| 12/14 | vs | O 11.5 | 14 | W | -125 |
| 12/12 | @ | O 11.5 | 22 | W | -120 |
| 12/7 | vs | O 12.5 | 11 | L | +100 |
| 12/5 | vs | O 13.5 | 12 | L | -115 |
| 12/3 | vs | O 13.5 | 13 | L | -105 |
| 11/29 | @ | O 13.5 | 4 | L | -118 |
| 11/28 | @ | O 10.5 | 10 | L | +100 |
| 11/24 | @ | O 14.5 | 12 | L | -105 |
Chicago Bulls Teammates
View allFrequently Asked Questions
How often does Patrick Williams hit the over on pts+reb+ast 11.5?
Patrick Williams hits the over on pts+reb+ast 11.5 42.9% of the time in 2025-26, going 6-8 with an average actual of 10.2.
Is Patrick Williams over 11.5 pts+reb+ast a good bet?
Based on 55 games in 2025-26, betting $100 on Patrick Williams over 11.5 pts+reb+ast at best closing odds has returned -$641 (-11.65% ROI). The hit rate is 42.9% with an average actual of 10.2.
What is Patrick Williams's pts+reb+ast average this season?
Patrick Williams averages 10.2 pts+reb+ast per game in 2025-26 across 55 games. The primary line is set at 11.5.

Inside Edge