Season
All Josh Green propsProps — 2025-2625 games with closing lines
Pts+Reb+Ast
24g41.7%Over: 10-14
0vs O 4.5+100
vs
Suns4/2
✗✗✗✗✓✓✗✗✗✓
H: 80%(5)A: 0%(1)
SeasonalityAll lines
Game Log
Bet
$
10-18 Over24g · 28 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 4/2 | vs | O 3.5 | 0 | L | -145 |
| 4/2 | vs | O 4.5 | 0 | L | +100 |
| 3/31 | @ | O 5.5 | 3 | L | -105 |
| 3/31 | @ | O 4.5 | 3 | L | -140 |
| 3/29 | vs | O 5.5 | 1 | L | -135 |
| 3/26 | vs | O 5.5 | 0 | L | -125 |
| 3/26 | vs | O 4.5 | 0 | L | -130 |
| 3/24 | vs | O 7.5 | 7 | L | -110 |
| 3/24 | vs | O 6.5 | 7 | W | -140 |
| 3/19 | vs | O 6.5 | 8 | W | +120 |
| 3/11 | @ | O 7.5 | 2 | L | -140 |
| 3/10 | @ | O 7.5 | 7 | L | -120 |
| 3/6 | vs | O 7.5 | 4 | L | -118 |
| 3/3 | vs | O 8.5 | 16 | W | +100 |
| 2/28 | vs | O 6.5 | 9 | W | -135 |
| 2/22 | @ | O 8.5 | 17 | W | -115 |
| 2/20 | vs | O 9.5 | 15 | W | -115 |
| 2/19 | vs | O 8.5 | 4 | L | -125 |
| 2/11 | vs | O 9.5 | 3 | L | -105 |
| 2/9 | vs | O 6.5 | 11 | W | -105 |
| 1/31 | vs | O 5.5 | 3 | L | -130 |
| 1/28 | @ | O 7.5 | 1 | L | -110 |
| 1/7 | vs | O 6.5 | 5 | L | +105 |
| 1/2 | @ | O 6.5 | 0 | L | -110 |
| 12/31 | vs | O 7.5 | 9 | W | -110 |
| 12/29 | vs | O 5.5 | 13 | W | -135 |
| 12/18 | vs | O 7.5 | 7 | L | -130 |
| 12/14 | @ | O 9.5 | 10 | W | +100 |
Charlotte Hornets Teammates
View allFrequently Asked Questions
How often does Josh Green hit the over on pts+reb+ast 6.5?
Josh Green hits the over on pts+reb+ast 6.5 66.7% of the time in 2025-26, going 4-2 with an average actual of 6.7.
Is Josh Green over 6.5 pts+reb+ast a good bet?
Based on 24 games in 2025-26, betting $100 on Josh Green over 6.5 pts+reb+ast at best closing odds has returned -$500 (-20.83% ROI). The hit rate is 66.7% with an average actual of 6.7.
What is Josh Green's pts+reb+ast average this season?
Josh Green averages 6.7 pts+reb+ast per game in 2025-26 across 24 games. The primary line is set at 6.5.



