Best Performer
Jonathan Mogbo goes over 2.5 assists 64.3% of the time (9-5)
Props — 2024-2537 games with closing lines
Game Log
Bet
$
90-98-5 Over193 props
| Date ↓ | Opp | Market | Line | Actual | Result | Odds |
|---|---|---|---|---|---|---|
| 4/11 | @ | Points | O 13.5 | 8 | L | +100 |
| 4/9 | vs | Points | O 9.5 | 17 | W | -115 |
| 4/9 | vs | Assists | O 3.5 | 11 | W | +110 |
| 4/9 | vs | Pts+Reb+Ast | O 20.5 | 38 | W | +105 |
| 4/9 | vs | Rebounds | O 7.5 | 10 | W | +120 |
| 4/9 | vs | Threes | O 0.5 | 1 | W | +165 |
| 4/9 | vs | Rebounds | O 6.5 | 10 | W | -154 |
| 4/6 | @ | Assists | O 3.5 | 7 | W | +114 |
| 4/6 | @ | Points | O 10.5 | 17 | W | +105 |
| 4/6 | @ | Rebounds | O 6.5 | 11 | W | -120 |
| 4/6 | @ | Threes | O 0.5 | 0 | L | +130 |
| 4/6 | @ | Points | O 9.5 | 17 | W | -104 |
| 4/6 | @ | Assists | O 2.5 | 7 | W | -155 |
| 4/6 | @ | Pts+Reb+Ast | O 20.5 | 35 | W | -115 |
| 4/6 | @ | Rebounds | O 7.5 | 11 | W | -105 |
| 4/4 | vs | Assists | O 2.5 | 0 | L | -138 |
| 4/4 | vs | Pts+Reb+Ast | O 19.5 | 14 | L | -104 |
| 4/4 | vs | Rebounds | O 6.5 | 8 | W | -115 |
| 4/4 | vs | Points | O 8.5 | 6 | L | -125 |
| 4/4 | vs | Pts+Reb+Ast | O 18.5 | 14 | L | -115 |
| 4/4 | vs | Assists | O 3.5 | 0 | L | +150 |
| 4/4 | vs | Points | O 9.5 | 6 | L | +100 |
| 4/4 | vs | Threes | O 0.5 | 0 | L | +155 |
| 4/3 | vs | Points | O 7.5 | 10 | W | -120 |
| 4/3 | vs | Rebounds | O 5.5 | 3 | L | -120 |
| 4/3 | vs | Threes | O 0.5 | 0 | L | +180 |
| 4/3 | vs | Assists | O 2.5 | 5 | W | -110 |
| 4/3 | vs | Pts+Reb+Ast | O 16.5 | 18 | W | -110 |
| 4/1 | @ | Assists | O 2.5 | 3 | W | +125 |
| 4/1 | @ | Points | O 8.5 | 6 | L | +100 |
| 4/1 | @ | Pts+Reb+Ast | O 16.5 | 15 | L | +100 |
| 4/1 | @ | Rebounds | O 5.5 | 6 | W | -118 |
| 4/1 | @ | Points | O 7.5 | 6 | L | -128 |
| 4/1 | @ | Threes | O 0.5 | 0 | L | +140 |
| 3/30 | @ | Rebounds | O 6.5 | 5 | L | +106 |
| 3/30 | @ | Points | O 8.5 | 13 | W | -110 |
| 3/30 | @ | Assists | O 2.5 | 3 | W | -118 |
| 3/30 | @ | Pts+Reb+Ast | O 18.5 | 21 | W | +100 |
| 3/30 | @ | Threes | O 0.5 | 1 | W | +125 |
| 3/28 | vs | Points | O 7.5 | 5 | L | -125 |
| 3/28 | vs | Rebounds | O 5.5 | 5 | L | -104 |
| 3/28 | vs | Assists | O 1.5 | 2 | W | -190 |
| 3/28 | vs | Points | O 6.5 | 5 | L | -125 |
| 3/28 | vs | Pts+Reb+Ast | O 14.5 | 12 | L | -115 |
| 3/28 | vs | Threes | O 0.5 | 1 | W | +200 |
| 3/26 | @ | Points | O 6.5 | 16 | W | -130 |
| 3/26 | @ | Assists | O 2.5 | 5 | W | +130 |
| 3/26 | @ | Points | O 7.5 | 16 | W | +100 |
| 3/26 | @ | Pts+Reb+Ast | O 16.5 | 28 | W | -105 |
| 3/26 | @ | Rebounds | O 6.5 | 7 | W | -110 |
Toronto Raptors Teammates
View allFrequently Asked Questions
How often does Jonathan Mogbo hit the over on points 6.5?
Jonathan Mogbo hits the over on points 6.5 33.3% of the time in 2024-25, going 3-6 with an average actual of 6.3. Based on $100 flat bets at best closing odds, this line has returned -$349.
How often does Jonathan Mogbo hit the over on rebounds 5.5?
Jonathan Mogbo hits the over on rebounds 5.5 22.2% of the time in 2024-25, going 2-7 with an average actual of 4.3. Based on $100 flat bets at best closing odds, this line has returned -$505.
How often does Jonathan Mogbo hit the over on pts+reb+ast 15.5?
Jonathan Mogbo hits the over on pts+reb+ast 15.5 50% of the time in 2024-25, going 1-1-1 with an average actual of 9. Based on $100 flat bets at best closing odds, this line has returned -$17.
How often does Jonathan Mogbo hit the over on assists 2.5?
Jonathan Mogbo hits the over on assists 2.5 64.3% of the time in 2024-25, going 9-5 with an average actual of 3.2. Based on $100 flat bets at best closing odds, this line has returned +$480.
How often does Jonathan Mogbo hit the over on threes 0.5?
Jonathan Mogbo hits the over on threes 0.5 23.1% of the time in 2024-25, going 6-20-1 with an average actual of 0.3. Based on $100 flat bets at best closing odds, this line has returned -$1,020.
What are Jonathan Mogbo's best prop bets in 2024-25?
Jonathan Mogbo's highest-hitting props in 2024-25: Assists O 2.5 at 64.3% (9-5); Pts+Reb+Ast O 15.5 at 50% (1-1); Points O 6.5 at 33.3% (3-6).



