
66.7% PA O 16.561.1% PR O 21.561.1% PRA O 23.5
Season
All Jabari Smith Jr propsProps — 2025-2683 games with closing lines
Pts+Reb+Ast
82g57.3%Over: 47-35
24vs O 26.5-110
vs
Lakers5/1
✗✓✓✓✓✓✓✓✓✓
H: 58.8%(17)A: 63.2%(19)
Seasonality
Game Log
Bet
$
83-56 Over82g · 139 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 5/1 | vs | O 26.5 | 24 | L | -110 |
| 5/1 | vs | O 27.5 | 24 | L | -105 |
| 4/29 | @ | O 26.5 | 32 | W | -105 |
| 4/29 | @ | O 25.5 | 32 | W | -122 |
| 4/26 | vs | O 24.5 | 27 | W | -105 |
| 4/26 | vs | O 23.5 | 27 | W | -115 |
| 4/26 | vs | O 26.5 | 27 | W | -102 |
| 4/26 | vs | O 25.5 | 27 | W | -125 |
| 4/24 | vs | O 23.5 | 31 | W | -113 |
| 4/24 | vs | O 24.5 | 31 | W | -105 |
| 4/24 | vs | O 26.5 | 31 | W | -118 |
| 4/24 | vs | O 27.5 | 31 | W | -108 |
| 4/21 | @ | O 22.5 | 25 | W | -125 |
| 4/21 | @ | O 23.5 | 25 | W | -103 |
| 4/18 | @ | O 22.5 | 28 | W | -107 |
| 4/18 | @ | O 21.5 | 28 | W | -126 |
| 4/18 | @ | O 24.5 | 28 | W | -122 |
| 4/18 | @ | O 25.5 | 28 | W | -105 |
| 4/10 | vs | O 23.5 | 24 | W | -110 |
| 4/10 | vs | O 22.5 | 24 | W | -130 |
| 4/10 | vs | O 24.5 | 24 | L | -109 |
| 4/9 | vs | O 23.5 | 24 | W | -110 |
| 4/9 | vs | O 24.5 | 24 | L | -115 |
| 4/9 | vs | O 22.5 | 24 | W | -125 |
| 4/7 | @ | O 23.5 | 27 | W | -102 |
| 4/7 | @ | O 22.5 | 27 | W | -102 |
| 4/7 | @ | O 21.5 | 27 | W | -125 |
| 4/5 | @ | O 23.5 | 33 | W | -105 |
| 4/5 | @ | O 22.5 | 33 | W | -123 |
| 4/3 | vs | O 24.5 | 23 | L | -120 |
| 4/3 | vs | O 25.5 | 23 | L | -110 |
| 4/1 | vs | O 23.5 | 23 | L | -120 |
| 4/1 | vs | O 24.5 | 23 | L | -110 |
| 3/31 | vs | O 23.5 | 23 | L | +100 |
| 3/31 | vs | O 22.5 | 23 | W | -130 |
| 3/29 | @ | O 24.5 | 27 | W | -105 |
| 3/29 | @ | O 23.5 | 27 | W | -115 |
| 3/27 | @ | O 24.5 | 41 | W | -105 |
| 3/27 | @ | O 23.5 | 41 | W | -125 |
| 3/25 | @ | O 22.5 | 29 | W | -115 |
| 3/25 | @ | O 23.5 | 29 | W | +100 |
| 3/23 | @ | O 24.5 | 12 | L | -112 |
| 3/23 | @ | O 23.5 | 12 | L | -128 |
| 3/21 | vs | O 24.5 | 21 | L | -105 |
| 3/21 | vs | O 23.5 | 21 | L | -124 |
| 3/21 | vs | O 25.5 | 21 | L | -105 |
| 3/20 | vs | O 24.5 | 34 | W | -105 |
| 3/20 | vs | O 23.5 | 34 | W | -115 |
| 3/18 | vs | O 22.5 | 27 | W | -105 |
| 3/16 | vs | O 25.5 | 30 | W | -110 |
Houston Rockets Teammates
View allFrequently Asked Questions
How often does Jabari Smith Jr hit the over on pts+reb+ast 23.5?
Jabari Smith Jr hits the over on pts+reb+ast 23.5 61.1% of the time in 2025-26, going 22-14 with an average actual of 25.5.
Is Jabari Smith Jr over 23.5 pts+reb+ast a good bet?
Based on 82 games in 2025-26, betting $100 on Jabari Smith Jr over 23.5 pts+reb+ast at best closing odds has returned +$754 (+9.2% ROI). The hit rate is 61.1% with an average actual of 25.5.
What is Jabari Smith Jr's pts+reb+ast average this season?
Jabari Smith Jr averages 25.5 pts+reb+ast per game in 2025-26 across 82 games. The primary line is set at 23.5.

Inside Edge