
100% PA O 7.575% PRA O 11.553.8% PR O 9.5
Season
All Grant Williams propsProps — 2025-2630 games with closing lines
Rebounds
30g43.3%Over: 13-17
2vs O 3.5+128
@
Magic4/17
✗✗✓✗✓✓✗✓✗✗
H: 45.5%(11)A: 25%(12)
SeasonalityAll lines
Game Log
Bet
$
17-18 Over30g · 35 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 4/17 | @ | O 2.5 | 2 | L | -149 |
| 4/17 | @ | O 3.5 | 2 | L | +128 |
| 4/14 | vs | O 3.5 | 2 | L | -104 |
| 4/10 | vs | O 3.5 | 4 | W | +128 |
| 4/7 | @ | O 3.5 | 2 | L | +106 |
| 4/5 | @ | O 3.5 | 4 | W | +120 |
| 4/5 | @ | O 2.5 | 4 | W | -170 |
| 4/2 | vs | O 3.5 | 7 | W | +136 |
| 3/31 | @ | O 3.5 | 2 | L | +112 |
| 3/28 | vs | O 2.5 | 8 | W | -154 |
| 3/26 | vs | O 2.5 | 1 | L | -113 |
| 3/24 | vs | O 3.5 | 3 | L | +121 |
| 3/21 | vs | O 3.5 | 4 | W | +142 |
| 3/19 | vs | O 2.5 | 3 | W | -165 |
| 3/19 | vs | O 3.5 | 3 | L | +142 |
| 3/17 | vs | O 3.5 | 2 | L | +118 |
| 3/10 | @ | O 3.5 | 1 | L | -101 |
| 3/8 | @ | O 3.5 | 2 | L | +112 |
| 3/6 | vs | O 3.5 | 6 | W | +102 |
| 3/3 | vs | O 3.5 | 4 | W | +107 |
| 2/28 | vs | O 3.5 | 3 | L | -118 |
| 2/26 | @ | O 3.5 | 4 | W | -102 |
| 2/24 | @ | O 3.5 | 4 | W | -102 |
| 2/22 | @ | O 5.5 | 4 | L | -134 |
| 2/19 | vs | O 5.5 | 9 | W | -104 |
| 2/11 | vs | O 5.5 | 8 | W | -104 |
| 2/9 | vs | O 3.5 | 2 | L | +142 |
| 2/7 | @ | O 2.5 | 3 | W | -162 |
| 2/7 | @ | O 3.5 | 3 | L | +130 |
| 2/5 | @ | O 3.5 | 3 | L | +142 |
| 2/5 | @ | O 2.5 | 3 | W | -169 |
| 2/2 | vs | O 2.5 | 9 | W | -152 |
| 1/28 | @ | O 3.5 | 3 | L | +103 |
| 1/17 | @ | O 3.5 | 0 | L | +124 |
| 1/15 | @ | O 2.5 | 3 | W | +126 |
Charlotte Hornets Teammates
View allFrequently Asked Questions
How often does Grant Williams hit the over on rebounds 3.5?
Grant Williams hits the over on rebounds 3.5 34.8% of the time in 2025-26, going 8-15 with an average actual of 3.
Is Grant Williams over 3.5 rebounds a good bet?
Based on 30 games in 2025-26, betting $100 on Grant Williams over 3.5 rebounds at best closing odds has returned -$320 (-10.67% ROI). The hit rate is 34.8% with an average actual of 3.
What is Grant Williams's rebounds average this season?
Grant Williams averages 3 rebounds per game in 2025-26 across 30 games. The primary line is set at 3.5.

Inside Edge