How Bogaerts's prop overs perform at the primary line based on InsideEdge hitter star rating
| Stars | HitsO 0.5 | Home RunsO 0.5 | RBIsO 0.5 |
|---|---|---|---|
| ★★★★★ | 66.7%(4-2) | 0%(0-6) | 0%(0-6) |
| ★★★★★ | 55.6%(10-8) | 11.1%(2-16) | 27.8%(5-13) |
| ★★★★★ | 50%(14-14) | 14.3%(4-24) | 35.7%(10-18) |
| ★★★★★ | 40%(12-18) | 3.3%(1-29) | 20%(6-24) |
| ★★★★★ | 56.5%(26-20) | 8.7%(4-42) | 26.1%(12-34) |
Matchup data is limited but favors Ober.
Bogaerts has a Well-Hit Rate of just 7.7% in 13 AB's over the last 5 days; League Avg: 19.4%.
Bogaerts has a wOBA of just .264 in his last 46 PA's against hard-throwing left-handed pitchers like Prielipp over the last 2 seasons.